Pump: Difference between revisions
Jump to navigation
Jump to search
(→Images) |
|||
Line 10: | Line 10: | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |- | ||
| Pump || 72 || lc || white || 1972 || | | Pump || 72 || UC || black || 1972 || 2437 || | ||
|- | |||
| Pump || 72 || lc || black || 1972 || 2438 || | |||
|- | |||
| Pump || 72 || lc || white || 1972 || 2438 || | |||
|- | |- | ||
| Pump || 48 || UC || black || 1972 || 2439 || | | Pump || 48 || UC || black || 1972 || 2439 || | ||
|- | |||
| Pump || 48 || lc || black || 1972 || 2440 || | |||
|- | |||
| Pump || 36 || UC/lc || black || 1972 || 2441 || | |||
|- | |||
| Pump || 30 || UC/lc || black || 1975 || 2852 || | |||
|- | |||
| Pump Demi Bold || 72 || UC || black || 1980 || 4204 || | |||
|- | |||
| Pump Demi Bold || 72 || lc || black || 1980 || 4205 || | |||
|- | |||
| Pump Demi Bold || 36 || UC/lc || black || 1980 || 4206 || | |||
|- | |||
| Pump Demi Bold || 30 || UC/lc || black || 1980 || 4207 || | |||
|- | |||
| Pump Light || 72 || UC || black || 1976 || 3145 || | |||
|- | |||
| Pump Light || 72 || lc || black || 1976 || 3146 || | |||
|- | |||
| Pump Light || 48 || UC || black || 1976 || 3147 || | |||
|- | |||
| Pump Light || 48 || lc || black || 1976 || 3148 || | |||
|- | |- | ||
| Pump Light || 36 || UC/lc || black || 1976 || 3149 || | | Pump Light || 36 || UC/lc || black || 1976 || 3149 || | ||
Line 27: | Line 53: | ||
|- | |- | ||
| Pump Medium || 36 || UC/lc || black || 1975 || 2850 || | | Pump Medium || 36 || UC/lc || black || 1975 || 2850 || | ||
|- | |||
| Pump Medium || 30 || UC/lc || black || 1975 || 2851 || | |||
|- | |- | ||
| Pump Triline || 72 || UC || black || 1976 || 3152 || | | Pump Triline || 72 || UC || black || 1976 || 3152 || | ||
|- | |- | ||
| Pump Triline || 72 || lc || black || 1976 || 3153 || | | Pump Triline || 72 || lc || black || 1976 || 3153 || | ||
|- | |||
| Pump Triline || 48 || UC || black || 1976 || 3154 || | |||
|- | |||
| Pump Triline || 48 || lc || black || 1976 || 3155 || | |||
|- | |- | ||
| Pump Triline || 36 || UC/lc || black || 1976 || 3156 || | | Pump Triline || 36 || UC/lc || black || 1976 || 3156 || |
Latest revision as of 10:13, 9 April 2023
(Return to Typefaces)
Background
Foundry
Letraset
Designer
Sheets Available
Face | Size | Case | Color | Released | SKU | Notes |
---|---|---|---|---|---|---|
Pump | 72 | UC | black | 1972 | 2437 | |
Pump | 72 | lc | black | 1972 | 2438 | |
Pump | 72 | lc | white | 1972 | 2438 | |
Pump | 48 | UC | black | 1972 | 2439 | |
Pump | 48 | lc | black | 1972 | 2440 | |
Pump | 36 | UC/lc | black | 1972 | 2441 | |
Pump | 30 | UC/lc | black | 1975 | 2852 | |
Pump Demi Bold | 72 | UC | black | 1980 | 4204 | |
Pump Demi Bold | 72 | lc | black | 1980 | 4205 | |
Pump Demi Bold | 36 | UC/lc | black | 1980 | 4206 | |
Pump Demi Bold | 30 | UC/lc | black | 1980 | 4207 | |
Pump Light | 72 | UC | black | 1976 | 3145 | |
Pump Light | 72 | lc | black | 1976 | 3146 | |
Pump Light | 48 | UC | black | 1976 | 3147 | |
Pump Light | 48 | lc | black | 1976 | 3148 | |
Pump Light | 36 | UC/lc | black | 1976 | 3149 | |
Pump Light | 30 | UC/lc | black | 1976 | 3150 | |
Pump Medium | 72 | UC | black | 1975 | 2846 | |
Pump Medium | 72 | lc | black | 1975 | 2847 | |
Pump Medium | 48 | UC | black | 1975 | 2848 | |
Pump Medium | 48 | lc | black | 1975 | 2849 | |
Pump Medium | 36 | UC/lc | black | 1975 | 2850 | |
Pump Medium | 30 | UC/lc | black | 1975 | 2851 | |
Pump Triline | 72 | UC | black | 1976 | 3152 | |
Pump Triline | 72 | lc | black | 1976 | 3153 | |
Pump Triline | 48 | UC | black | 1976 | 3154 | |
Pump Triline | 48 | lc | black | 1976 | 3155 | |
Pump Triline | 36 | UC/lc | black | 1976 | 3156 | |
Pump Triline | 30 | UC/lc | black | 1976 | 3157 |