Franklin Gothic: Difference between revisions
Jump to navigation
Jump to search
(Created page with "(Return to Typefaces) = Background = == Foundry == == Designer == = Sheets Available = {| class="wikitable sortable" |+ Product Line |- ! Face !! Size !! Case !! Colo...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
= Background = | = Background = | ||
== Foundry == | == Foundry == | ||
ATF (American Type Founders), Letraset | |||
== Designer == | == Designer == | ||
= Sheets Available = | = Sheets Available = | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ [[ | |+ [[Letraset]] | ||
|- | |- | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |- | ||
| | | Franklin Gothic || 14 || UC/lc || black || 1972 || 1805 || 4-up layout | ||
|- | |||
| Franklin Gothic || 16 || UC/lc || black || 1972 || 1804 || 4-up layout | |||
|- | |||
| Franklin Gothic || 18 || UC/lc || black || 1972 || 1803 || 4-up layout | |||
|- | |||
| Franklin Gothic Bold || 60 || lc || black || 1976 || 3102 || | |||
|- | |||
| Franklin Gothic Condensed || 96 || UC || black || 1972 || 1976 || | |||
|- | |||
| Franklin Gothic Condensed || 96 || lc || black || 1972 || 1977 || | |||
|- | |||
| Franklin Gothic Condensed || 96 || # || black || 1972 || 2274 || | |||
|- | |||
| Franklin Gothic Condensed || 72 || UC || black || 1972 || 1978 || | |||
|- | |||
| Franklin Gothic Condensed || 72 || lc || black || 1972 || 1979 || | |||
|- | |||
| Franklin Gothic Condensed || 72 || # || black || 1972 || 2275 || | |||
|- | |||
| Franklin Gothic Condensed || 60 || UC || black || 1972 || 1806 || | |||
|- | |||
| Franklin Gothic Condensed || 60 || lc || black || 1972 || 1807 || | |||
|- | |||
| Franklin Gothic Condensed || 60 || # || black || 1972 || 2276 || | |||
|- | |||
| Franklin Gothic Condensed || 48 || UC || black || 1972 || 1808 || | |||
|- | |||
| Franklin Gothic Condensed || 48 || lc || black || 1972 || 1809 || | |||
|- | |||
| Franklin Gothic Condensed || 48 || # || black || 1972 || 2277 || | |||
|- | |||
| Franklin Gothic Condensed || 42 || UC/lc || black || 1972 || 1810 || | |||
|- | |||
| Franklin Gothic Condensed || 42 || # || black || 1972 || 2278 || | |||
|- | |||
| Franklin Gothic Condensed || 36 || UC/lc || black || 1972 || 1811 || | |||
|- | |||
| Franklin Gothic Condensed || 36 || # || black || 1972 || 2279 || | |||
|- | |||
| Franklin Gothic Condensed || 30 || UC/lc || black || 1972 || 1812 || | |||
|- | |||
| Franklin Gothic Condensed || 18 || UC/lc || black || 1972 || 1814 || 4-up layout | |||
|- | |||
| Franklin Gothic Extra Condensed || 120 || UC || white || 1972 || 1986 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 120 || lc || white || 1972 || 1987 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 A || | |||
|- | |||
| Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 B || | |||
|- | |||
| Franklin Gothic Extra Condensed || 192 || UC || white || 1972 || 324 B || missing 324 A | |||
|- | |||
| Franklin Gothic Extra Condensed || 192 || lc || black || 1972 || 325 A || | |||
|- | |||
| Franklin Gothic Extra Condensed || 192 || lc || black || 1972 || 325 B || | |||
|- | |||
| Franklin Gothic Extra Condensed || 84 || lc || black || 1972 || 1582 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 60 || lc || black || 1972 || 1795 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 48 || lc || black || 1972 || 1797 || | |||
|- | |- | ||
|} | |} | ||
= Images = | = Images = | ||
[[File:Franklin_Gothic_-_18_pt.jpg|320px|Franklin Gothic, 18 pt.]] | |||
[[File:Franklin_Gothic_Bold_-_60_pt.jpg|320px|Franklin Gothic Bold, 60 pt.]] | |||
[[File:Franklin_Gothic_Condensed_-_96_pt.jpg|320px|Franklin Gothic Condensed, 96 pt.]] |
Latest revision as of 13:15, 24 November 2024
(Return to Typefaces)
Background
Foundry
ATF (American Type Founders), Letraset
Designer
Sheets Available
Face | Size | Case | Color | Released | SKU | Notes |
---|---|---|---|---|---|---|
Franklin Gothic | 14 | UC/lc | black | 1972 | 1805 | 4-up layout |
Franklin Gothic | 16 | UC/lc | black | 1972 | 1804 | 4-up layout |
Franklin Gothic | 18 | UC/lc | black | 1972 | 1803 | 4-up layout |
Franklin Gothic Bold | 60 | lc | black | 1976 | 3102 | |
Franklin Gothic Condensed | 96 | UC | black | 1972 | 1976 | |
Franklin Gothic Condensed | 96 | lc | black | 1972 | 1977 | |
Franklin Gothic Condensed | 96 | # | black | 1972 | 2274 | |
Franklin Gothic Condensed | 72 | UC | black | 1972 | 1978 | |
Franklin Gothic Condensed | 72 | lc | black | 1972 | 1979 | |
Franklin Gothic Condensed | 72 | # | black | 1972 | 2275 | |
Franklin Gothic Condensed | 60 | UC | black | 1972 | 1806 | |
Franklin Gothic Condensed | 60 | lc | black | 1972 | 1807 | |
Franklin Gothic Condensed | 60 | # | black | 1972 | 2276 | |
Franklin Gothic Condensed | 48 | UC | black | 1972 | 1808 | |
Franklin Gothic Condensed | 48 | lc | black | 1972 | 1809 | |
Franklin Gothic Condensed | 48 | # | black | 1972 | 2277 | |
Franklin Gothic Condensed | 42 | UC/lc | black | 1972 | 1810 | |
Franklin Gothic Condensed | 42 | # | black | 1972 | 2278 | |
Franklin Gothic Condensed | 36 | UC/lc | black | 1972 | 1811 | |
Franklin Gothic Condensed | 36 | # | black | 1972 | 2279 | |
Franklin Gothic Condensed | 30 | UC/lc | black | 1972 | 1812 | |
Franklin Gothic Condensed | 18 | UC/lc | black | 1972 | 1814 | 4-up layout |
Franklin Gothic Extra Condensed | 120 | UC | white | 1972 | 1986 | |
Franklin Gothic Extra Condensed | 120 | lc | white | 1972 | 1987 | |
Franklin Gothic Extra Condensed | 192 | lc | white | 1972 | 325 A | |
Franklin Gothic Extra Condensed | 192 | lc | white | 1972 | 325 B | |
Franklin Gothic Extra Condensed | 192 | UC | white | 1972 | 324 B | missing 324 A |
Franklin Gothic Extra Condensed | 192 | lc | black | 1972 | 325 A | |
Franklin Gothic Extra Condensed | 192 | lc | black | 1972 | 325 B | |
Franklin Gothic Extra Condensed | 84 | lc | black | 1972 | 1582 | |
Franklin Gothic Extra Condensed | 60 | lc | black | 1972 | 1795 | |
Franklin Gothic Extra Condensed | 48 | lc | black | 1972 | 1797 |