Playbill: Difference between revisions

From Letraslut
Jump to navigation Jump to search
 
Line 9: Line 9:
|-
|-
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
|-
| Playbill || 96 || UC || black || 1972 || 2164 ||
|-
|-
| Playbill || 96 || lc || black || 1972 || 2165 ||  
| Playbill || 96 || lc || black || 1972 || 2165 ||  
|-
| Playbill || 72 || UC || black || 1972 || 145 ||
|-
|-
| Playbill || 72 || lc || black || 1972 || 146 ||  
| Playbill || 72 || lc || black || 1972 || 146 ||  
|-
| Playbill || 60 || UC || black || 1972 || 2166 ||
|-
|-
| Playbill || 60 || lc || black || 1972 || 2167 ||  
| Playbill || 60 || lc || black || 1972 || 2167 ||  
|-
| Playbill || 48 || UC/lc || black || 1972 || 1150 ||
|-
|-
| Playbill || 24 || UC/lc || black || 1972 || 1152 ||  
| Playbill || 24 || UC/lc || black || 1972 || 1152 ||  

Latest revision as of 15:24, 27 April 2024

(Return to Typefaces)

Background

Foundry

Stephenson Blake

Designer

Sheets Available

Letraset
Face Size Case Color Released SKU Notes
Playbill 96 UC black 1972 2164
Playbill 96 lc black 1972 2165
Playbill 72 UC black 1972 145
Playbill 72 lc black 1972 146
Playbill 60 UC black 1972 2166
Playbill 60 lc black 1972 2167
Playbill 48 UC/lc black 1972 1150
Playbill 24 UC/lc black 1972 1152

Images