Franklin Gothic: Difference between revisions
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |||
| Franklin Gothic || 96 || UC || black || 1972 || 1968 || | |||
|- | |||
| Franklin Gothic || 96 || lc || black || 1972 || 1969 || | |||
|- | |||
| Franklin Gothic || 96 || # || black || 1972 || 2259 || | |||
|- | |||
| Franklin Gothic || 72 || UC || black || 1972 || 1970 || | |||
|- | |||
| Franklin Gothic || 72 || lc || black || 1972 || 1971 || | |||
|- | |||
| Franklin Gothic || 72 || # || black || 1972 || 2260 || | |||
|- | |||
| Franklin Gothic || 60 || UC || black || 1972 || 1795 || | |||
|- | |||
| Franklin Gothic || 60 || lc || black || 1972 || 1796 || | |||
|- | |||
| Franklin Gothic || 48 || UC || black || 1972 || 1797 || | |||
|- | |||
| Franklin Gothic || 48 || lc || black || 1972 || 1798 || | |||
|- | |||
| Franklin Gothic || 48 || # || black || 1972 || 2262 || | |||
|- | |||
| Franklin Gothic || 42 || UC/lc || black || 1972 || 1799 || | |||
|- | |||
| Franklin Gothic || 36 || UC/lc || black || 1972 || 1800 || | |||
|- | |||
| Franklin Gothic || 36 || # || black || 1972 || 2264 || | |||
|- | |||
| Franklin Gothic || 24 || UC/lc || black || 1972 || 1802 || | |||
|- | |||
| Franklin Gothic || 24 || # || black || 1972 || 2265 || | |||
|- | |||
| Franklin Gothic || 18 || UC/lc || black || 1972 || 1803 || 4-up layout | |||
|- | |||
| Franklin Gothic || 18 || # || black || 1972 || 2266 || 4-up layout | |||
|- | |||
| Franklin Gothic || 16 || UC/lc || black || 1972 || 1804 || 4-up layout | |||
|- | |- | ||
| Franklin Gothic || 14 || UC/lc || black || 1972 || 1805 || 4-up layout | | Franklin Gothic || 14 || UC/lc || black || 1972 || 1805 || 4-up layout | ||
|- | |- | ||
| Franklin Gothic || | | Franklin Gothic || 14 || # || black || 1972 || 2268 || 4-up layout | ||
|- | |||
| Franklin Gothic || 12 || UC/lc || black || 1972 || 1973 || 4-up layout | |||
|- | |||
| Franklin Gothic || 12 || # || black || 1972 || 2269 || 4-up layout | |||
|- | |||
| Franklin Gothic || 10 || UC/lc || black || 1972 || 1974 || 4-up layout | |||
|- | |||
| Franklin Gothic || 10 || # || black || 1972 || 2270 || 4-up layout | |||
|- | |- | ||
| Franklin Gothic || | | Franklin Gothic Bold || 60 || UC || black || 1976 || 3101 || | ||
|- | |- | ||
| Franklin Gothic Bold || 60 || lc || black || 1976 || 3102 || | | Franklin Gothic Bold || 60 || lc || black || 1976 || 3102 || | ||
|- | |||
| Franklin Gothic Bold || 48 || UC || black || 1976 || 3103 || | |||
|- | |||
| Franklin Gothic Bold || 42 || UC/lc || black || 1976 || 3105 || | |||
|- | |||
| Franklin Gothic Bold || 36 || UC/lc || black || 1976 || 3106 || | |||
|- | |||
| Franklin Gothic Bold || 30 || UC/lc || black || 1976 || 3107 || | |||
|- | |- | ||
| Franklin Gothic Condensed || 96 || UC || black || 1972 || 1976 || | | Franklin Gothic Condensed || 96 || UC || black || 1972 || 1976 || | ||
Line 51: | Line 105: | ||
|- | |- | ||
| Franklin Gothic Condensed || 30 || UC/lc || black || 1972 || 1812 || | | Franklin Gothic Condensed || 30 || UC/lc || black || 1972 || 1812 || | ||
|- | |||
| Franklin Gothic Condensed || 30 || # || black || 1972 || 2280 || | |||
|- | |||
| Franklin Gothic Condensed || 24 || # || black || 1972 || 2281 || | |||
|- | |- | ||
| Franklin Gothic Condensed || 18 || UC/lc || black || 1972 || 1814 || 4-up layout | | Franklin Gothic Condensed || 18 || UC/lc || black || 1972 || 1814 || 4-up layout | ||
|- | |- | ||
| Franklin Gothic Extra Condensed || | | Franklin Gothic Condensed || 18 || # || black || 1972 || 2282 || 4-up layout | ||
|- | |||
| Franklin Gothic Condensed || 16 || UC/lc || black || 1972 || 1815 || 4-up layout | |||
|- | |||
| Franklin Gothic Condensed || 16 || # || black || 1972 || 2283 || 4-up layout | |||
|- | |||
| Franklin Gothic Condensed || 14 || UC/lc || black || 1972 || 1816 || 4-up layout | |||
|- | |||
| Franklin Gothic Condensed || 12 || UC/lc || black || 1972 || 1980 || 4-up layout | |||
|- | |||
| Franklin Gothic Condensed || 10 || UC/lc || black || 1972 || 1981 || 4-up layout | |||
|- | |||
| Franklin Gothic Condensed || 10 || # || black || 1972 || 2285 || 4-up layout | |||
|- | |||
| Franklin Gothic Condensed || 8 || UC/lc || black || 1972 || 1982 || 4-up layout | |||
|- | |||
| Franklin Gothic Condensed || 8 || # || black || 1972 || 2286 || 4-up layout | |||
|- | |||
| Franklin Gothic Extra Condensed || 288 || UC || white || 1972 || 2596 A || | |||
|- | |||
| Franklin Gothic Extra Condensed || 288 || UC || white || 1972 || 2596 B || | |||
|- | |||
| Franklin Gothic Extra Condensed || 288 || # || white || 1972 || 323 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 288 || lc || white || 1972 || 322 A || | |||
|- | |||
| Franklin Gothic Extra Condensed || 288 || lc || white || 1972 || 322 B || | |||
|- | |||
| Franklin Gothic Extra Condensed || 288 || lc || white || 1972 || 322 C || | |||
|- | |||
| Franklin Gothic Extra Condensed || 192 || UC || black || 1972 || 2597 A || | |||
|- | |||
| Franklin Gothic Extra Condensed || 192 || UC || black || 1972 || 2597 B || | |||
|- | |||
| Franklin Gothic Extra Condensed || 192 || UC || black || 1972 || 2597 C || | |||
|- | |||
| Franklin Gothic Extra Condensed || 192 || lc || black || 1972 || 325 A || | |||
|- | |- | ||
| Franklin Gothic Extra Condensed || | | Franklin Gothic Extra Condensed || 192 || lc || black || 1972 || 325 B || | ||
|- | |- | ||
| Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 A || | | Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 A || | ||
|- | |- | ||
| Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 B || | | Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 B || | ||
|- | |||
| Franklin Gothic Extra Condensed || 192 || # || white || 1972 || 326 || | |||
|- | |- | ||
| Franklin Gothic Extra Condensed || 192 || UC || white || 1972 || 324 B || missing 324 A | | Franklin Gothic Extra Condensed || 192 || UC || white || 1972 || 324 B || missing 324 A | ||
|- | |- | ||
| Franklin Gothic Extra Condensed || 192 || lc || | | Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 A || | ||
|- | |||
| Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 B || | |||
|- | |||
| Franklin Gothic Extra Condensed || 120 || UC || black || 1972 || 1986 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 120 || lc || black || 1972 || 1987 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 120 || UC || white || 1972 || 1986 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 120 || lc || white || 1972 || 1987 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 96 || UC || black || 1972 || 327 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 96 || lc || black || 1972 || 328 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 96 || lc || white || 1972 || 328 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 96 || # || black || 1972 || 329 || | |||
|- | |- | ||
| Franklin Gothic Extra Condensed || | | Franklin Gothic Extra Condensed || 84 || UC || black || 1972 || 1581 || | ||
|- | |- | ||
| Franklin Gothic Extra Condensed || 84 || lc || black || 1972 || 1582 || | | Franklin Gothic Extra Condensed || 84 || lc || black || 1972 || 1582 || | ||
|- | |||
| Franklin Gothic Extra Condensed || 72 || UC || black || 1972 || 1583 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 72 || lc || black || 1972 || 1584 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 72/30 || # || black || 1972 || 4083 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 60 || UC || black || 1972 || 1585 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 60 || lc || black || 1972 || 1586 || | |||
|- | |- | ||
| Franklin Gothic Extra Condensed || 60 || lc || black || 1972 || 1795 || | | Franklin Gothic Extra Condensed || 60 || lc || black || 1972 || 1795 || | ||
|- | |||
| Franklin Gothic Extra Condensed || 60/36 || # || black || 1972 || 4084 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 54 || UC || black || 1972 || 1988 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 54 || lc || black || 1972 || 1989 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 48 || UC || black || 1972 || 1587 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 48 || UC || black || 1972 || 1588 || | |||
|- | |- | ||
| Franklin Gothic Extra Condensed || 48 || lc || black || 1972 || 1797 || | | Franklin Gothic Extra Condensed || 48 || lc || black || 1972 || 1797 || | ||
|- | |||
| Franklin Gothic Extra Condensed || 48 || lc || white || 1972 || 1558 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 48 || # || white || 1972 || 2288 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 42 || UC/lc || black || 1972 || 1589 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 40 || UC/lc || black || 1972 || 1990 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 36 || UC/lc || black || 1972 || 1590 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 30 || UC/lc || black || 1972 || 1591 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 24 || UC/lc || black || 1972 || 1991 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 24 || # || black || 1972 || 2290 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 24 || UC/lc || white || 1972 || 1991 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 18 || UC/lc || black || 1972 || 1992 || 4-up layout | |||
|- | |||
| Franklin Gothic Extra Condensed || 18 || # || white || 1972 || 2291 || | |||
|- | |||
| Franklin Gothic Extra Condensed || 16 || UC/lc || black || 1972 || 1993 || 4-up layout | |||
|- | |||
| Franklin Gothic Extra Condensed || 14 || UC/lc || black || 1972 || 1994 || 4-up layout | |||
|- | |||
| Franklin Gothic Extra Condensed || 12 || UC/lc || black || 1972 || 1995 || 4-up layout | |||
|- | |- | ||
|} | |} |
Latest revision as of 14:11, 25 December 2024
(Return to Typefaces)
Background
Foundry
ATF (American Type Founders), Letraset
Designer
Sheets Available
Face | Size | Case | Color | Released | SKU | Notes |
---|---|---|---|---|---|---|
Franklin Gothic | 96 | UC | black | 1972 | 1968 | |
Franklin Gothic | 96 | lc | black | 1972 | 1969 | |
Franklin Gothic | 96 | # | black | 1972 | 2259 | |
Franklin Gothic | 72 | UC | black | 1972 | 1970 | |
Franklin Gothic | 72 | lc | black | 1972 | 1971 | |
Franklin Gothic | 72 | # | black | 1972 | 2260 | |
Franklin Gothic | 60 | UC | black | 1972 | 1795 | |
Franklin Gothic | 60 | lc | black | 1972 | 1796 | |
Franklin Gothic | 48 | UC | black | 1972 | 1797 | |
Franklin Gothic | 48 | lc | black | 1972 | 1798 | |
Franklin Gothic | 48 | # | black | 1972 | 2262 | |
Franklin Gothic | 42 | UC/lc | black | 1972 | 1799 | |
Franklin Gothic | 36 | UC/lc | black | 1972 | 1800 | |
Franklin Gothic | 36 | # | black | 1972 | 2264 | |
Franklin Gothic | 24 | UC/lc | black | 1972 | 1802 | |
Franklin Gothic | 24 | # | black | 1972 | 2265 | |
Franklin Gothic | 18 | UC/lc | black | 1972 | 1803 | 4-up layout |
Franklin Gothic | 18 | # | black | 1972 | 2266 | 4-up layout |
Franklin Gothic | 16 | UC/lc | black | 1972 | 1804 | 4-up layout |
Franklin Gothic | 14 | UC/lc | black | 1972 | 1805 | 4-up layout |
Franklin Gothic | 14 | # | black | 1972 | 2268 | 4-up layout |
Franklin Gothic | 12 | UC/lc | black | 1972 | 1973 | 4-up layout |
Franklin Gothic | 12 | # | black | 1972 | 2269 | 4-up layout |
Franklin Gothic | 10 | UC/lc | black | 1972 | 1974 | 4-up layout |
Franklin Gothic | 10 | # | black | 1972 | 2270 | 4-up layout |
Franklin Gothic Bold | 60 | UC | black | 1976 | 3101 | |
Franklin Gothic Bold | 60 | lc | black | 1976 | 3102 | |
Franklin Gothic Bold | 48 | UC | black | 1976 | 3103 | |
Franklin Gothic Bold | 42 | UC/lc | black | 1976 | 3105 | |
Franklin Gothic Bold | 36 | UC/lc | black | 1976 | 3106 | |
Franklin Gothic Bold | 30 | UC/lc | black | 1976 | 3107 | |
Franklin Gothic Condensed | 96 | UC | black | 1972 | 1976 | |
Franklin Gothic Condensed | 96 | lc | black | 1972 | 1977 | |
Franklin Gothic Condensed | 96 | # | black | 1972 | 2274 | |
Franklin Gothic Condensed | 72 | UC | black | 1972 | 1978 | |
Franklin Gothic Condensed | 72 | lc | black | 1972 | 1979 | |
Franklin Gothic Condensed | 72 | # | black | 1972 | 2275 | |
Franklin Gothic Condensed | 60 | UC | black | 1972 | 1806 | |
Franklin Gothic Condensed | 60 | lc | black | 1972 | 1807 | |
Franklin Gothic Condensed | 60 | # | black | 1972 | 2276 | |
Franklin Gothic Condensed | 48 | UC | black | 1972 | 1808 | |
Franklin Gothic Condensed | 48 | lc | black | 1972 | 1809 | |
Franklin Gothic Condensed | 48 | # | black | 1972 | 2277 | |
Franklin Gothic Condensed | 42 | UC/lc | black | 1972 | 1810 | |
Franklin Gothic Condensed | 42 | # | black | 1972 | 2278 | |
Franklin Gothic Condensed | 36 | UC/lc | black | 1972 | 1811 | |
Franklin Gothic Condensed | 36 | # | black | 1972 | 2279 | |
Franklin Gothic Condensed | 30 | UC/lc | black | 1972 | 1812 | |
Franklin Gothic Condensed | 30 | # | black | 1972 | 2280 | |
Franklin Gothic Condensed | 24 | # | black | 1972 | 2281 | |
Franklin Gothic Condensed | 18 | UC/lc | black | 1972 | 1814 | 4-up layout |
Franklin Gothic Condensed | 18 | # | black | 1972 | 2282 | 4-up layout |
Franklin Gothic Condensed | 16 | UC/lc | black | 1972 | 1815 | 4-up layout |
Franklin Gothic Condensed | 16 | # | black | 1972 | 2283 | 4-up layout |
Franklin Gothic Condensed | 14 | UC/lc | black | 1972 | 1816 | 4-up layout |
Franklin Gothic Condensed | 12 | UC/lc | black | 1972 | 1980 | 4-up layout |
Franklin Gothic Condensed | 10 | UC/lc | black | 1972 | 1981 | 4-up layout |
Franklin Gothic Condensed | 10 | # | black | 1972 | 2285 | 4-up layout |
Franklin Gothic Condensed | 8 | UC/lc | black | 1972 | 1982 | 4-up layout |
Franklin Gothic Condensed | 8 | # | black | 1972 | 2286 | 4-up layout |
Franklin Gothic Extra Condensed | 288 | UC | white | 1972 | 2596 A | |
Franklin Gothic Extra Condensed | 288 | UC | white | 1972 | 2596 B | |
Franklin Gothic Extra Condensed | 288 | # | white | 1972 | 323 | |
Franklin Gothic Extra Condensed | 288 | lc | white | 1972 | 322 A | |
Franklin Gothic Extra Condensed | 288 | lc | white | 1972 | 322 B | |
Franklin Gothic Extra Condensed | 288 | lc | white | 1972 | 322 C | |
Franklin Gothic Extra Condensed | 192 | UC | black | 1972 | 2597 A | |
Franklin Gothic Extra Condensed | 192 | UC | black | 1972 | 2597 B | |
Franklin Gothic Extra Condensed | 192 | UC | black | 1972 | 2597 C | |
Franklin Gothic Extra Condensed | 192 | lc | black | 1972 | 325 A | |
Franklin Gothic Extra Condensed | 192 | lc | black | 1972 | 325 B | |
Franklin Gothic Extra Condensed | 192 | lc | white | 1972 | 325 A | |
Franklin Gothic Extra Condensed | 192 | lc | white | 1972 | 325 B | |
Franklin Gothic Extra Condensed | 192 | # | white | 1972 | 326 | |
Franklin Gothic Extra Condensed | 192 | UC | white | 1972 | 324 B | missing 324 A |
Franklin Gothic Extra Condensed | 192 | lc | white | 1972 | 325 A | |
Franklin Gothic Extra Condensed | 192 | lc | white | 1972 | 325 B | |
Franklin Gothic Extra Condensed | 120 | UC | black | 1972 | 1986 | |
Franklin Gothic Extra Condensed | 120 | lc | black | 1972 | 1987 | |
Franklin Gothic Extra Condensed | 120 | UC | white | 1972 | 1986 | |
Franklin Gothic Extra Condensed | 120 | lc | white | 1972 | 1987 | |
Franklin Gothic Extra Condensed | 96 | UC | black | 1972 | 327 | |
Franklin Gothic Extra Condensed | 96 | lc | black | 1972 | 328 | |
Franklin Gothic Extra Condensed | 96 | lc | white | 1972 | 328 | |
Franklin Gothic Extra Condensed | 96 | # | black | 1972 | 329 | |
Franklin Gothic Extra Condensed | 84 | UC | black | 1972 | 1581 | |
Franklin Gothic Extra Condensed | 84 | lc | black | 1972 | 1582 | |
Franklin Gothic Extra Condensed | 72 | UC | black | 1972 | 1583 | |
Franklin Gothic Extra Condensed | 72 | lc | black | 1972 | 1584 | |
Franklin Gothic Extra Condensed | 72/30 | # | black | 1972 | 4083 | |
Franklin Gothic Extra Condensed | 60 | UC | black | 1972 | 1585 | |
Franklin Gothic Extra Condensed | 60 | lc | black | 1972 | 1586 | |
Franklin Gothic Extra Condensed | 60 | lc | black | 1972 | 1795 | |
Franklin Gothic Extra Condensed | 60/36 | # | black | 1972 | 4084 | |
Franklin Gothic Extra Condensed | 54 | UC | black | 1972 | 1988 | |
Franklin Gothic Extra Condensed | 54 | lc | black | 1972 | 1989 | |
Franklin Gothic Extra Condensed | 48 | UC | black | 1972 | 1587 | |
Franklin Gothic Extra Condensed | 48 | UC | black | 1972 | 1588 | |
Franklin Gothic Extra Condensed | 48 | lc | black | 1972 | 1797 | |
Franklin Gothic Extra Condensed | 48 | lc | white | 1972 | 1558 | |
Franklin Gothic Extra Condensed | 48 | # | white | 1972 | 2288 | |
Franklin Gothic Extra Condensed | 42 | UC/lc | black | 1972 | 1589 | |
Franklin Gothic Extra Condensed | 40 | UC/lc | black | 1972 | 1990 | |
Franklin Gothic Extra Condensed | 36 | UC/lc | black | 1972 | 1590 | |
Franklin Gothic Extra Condensed | 30 | UC/lc | black | 1972 | 1591 | |
Franklin Gothic Extra Condensed | 24 | UC/lc | black | 1972 | 1991 | |
Franklin Gothic Extra Condensed | 24 | # | black | 1972 | 2290 | |
Franklin Gothic Extra Condensed | 24 | UC/lc | white | 1972 | 1991 | |
Franklin Gothic Extra Condensed | 18 | UC/lc | black | 1972 | 1992 | 4-up layout |
Franklin Gothic Extra Condensed | 18 | # | white | 1972 | 2291 | |
Franklin Gothic Extra Condensed | 16 | UC/lc | black | 1972 | 1993 | 4-up layout |
Franklin Gothic Extra Condensed | 14 | UC/lc | black | 1972 | 1994 | 4-up layout |
Franklin Gothic Extra Condensed | 12 | UC/lc | black | 1972 | 1995 | 4-up layout |