Compacta: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
|- | |- | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |||
| Compacta || 144 || UC || black || 1972 || 635 || | |||
|- | |||
| Compacta || 144 || lc || black || 1972 || 636 || | |||
|- | |||
| Compacta || 120 || UC || black || 1972 || 637 || | |||
|- | |||
| Compacta || 120 || lc || black || 1972 || 638 || | |||
|- | |||
| Compacta || 96 || UC || black || 1972 || 639 || | |||
|- | |||
| Compacta || 96 || lc || black || 1972 || 640 || | |||
|- | |- | ||
| Compacta || 96 || # || black || 1972 || 1302 || | | Compacta || 96 || # || black || 1972 || 1302 || | ||
|- | |||
| Compacta || 84 || UC || black || 1972 || 641 || | |||
|- | |||
| Compacta || 84 || lc || black || 1972 || 642 || | |||
|- | |||
| Compacta || 72 || lc || black || 1972 || 644 || | |||
|- | |- | ||
| Compacta || 72 || # || black || 1972 || 1304 || | | Compacta || 72 || # || black || 1972 || 1304 || | ||
|- | |||
| Compacta || 60 || UC || black || 1972 || 645 || | |||
|- | |||
| Compacta || 60 || lc || black || 1972 || 646 || | |||
|- | |||
| Compacta || 48 || UC || black || 1972 || 647 || | |||
|- | |||
| Compacta || 48 || lc || black || 1972 || 648 || | |||
|- | |||
| Compacta || 48 || UC/lc || black || 1972 || 649 || | |||
|- | |- | ||
| Compacta || 48 || # || black || 1972 || 1306 || | | Compacta || 48 || # || black || 1972 || 1306 || | ||
|- | |- | ||
| Compacta || 42 || # || black || 1972 || 1307 || | | Compacta || 42 || # || black || 1972 || 1307 || | ||
|- | |||
| Compacta || 36 || UC/lc || black || 1972 || 650 || | |||
|- | |- | ||
| Compacta || 36 || # || black || 1972 || 1308 || | | Compacta || 36 || # || black || 1972 || 1308 || | ||
|- | |||
| Compacta || 30 || UC/lc || black || 1972 || 651 || | |||
|- | |- | ||
| Compacta || 30 || # || black || 1972 || 1309 || | | Compacta || 30 || # || black || 1972 || 1309 || | ||
|- | |||
| Compacta Black || 72 || UC || black || 1976 || 3069 || | |||
|- | |||
| Compacta Black || 72 || lc || black || 1976 || 3070 || | |||
|- | |||
| Compacta Black || 48 || UC || black || 1976 || 3071 || | |||
|- | |||
| Compacta Black || 48 || lc || black || 1976 || 3072 || | |||
|- | |||
| Compacta Black || 36 || UC/lc || black || 1976 || 3073 || | |||
|- | |||
| Compacta Black || 30 || UC/lc || black || 1976 || 3074 || | |||
|- | |- | ||
| Compacta Bold || 144 || UC || black || 1972 || 1112 || | | Compacta Bold || 144 || UC || black || 1972 || 1112 || | ||
| Line 60: | Line 104: | ||
| Compacta Italic || 72 || lc || black || 1972 || 1847 || | | Compacta Italic || 72 || lc || black || 1972 || 1847 || | ||
|- | |- | ||
| Compacta Light || 96 || lc || black || 1968 || 1100 || | | Compacta Light || 144 || UC || black || 1972 || 1095 || | ||
|- | |||
| Compacta Light || 144 || lc || black || 1972 || 1096 || | |||
|- | |||
| Compacta Light || 120 || UC || black || 1972 || 1097 || | |||
|- | |||
| Compacta Light || 120 || lc || black || 1972 || 1098 || | |||
|- | |||
| Compacta Light || 96 || UC || black || 1972 || 1099 || | |||
|- | |||
| Compacta Light || 96 || lc || black || 1968 || 1100 || (older layout) | |||
|- | |||
| Compacta Light || 96 || lc || black || 1972 || 1100 || | |||
|- | |- | ||
| Compacta Light || 96 || lc || black || 1965 || 1100 || (older layout) | | Compacta Light || 96 || lc || black || 1965 || 1100 || (older layout) | ||
|- | |||
| Compacta Light || 84 || UC || black || 1972 || 1101 || | |||
|- | |||
| Compacta Light || 84 || lc || black || 1972 || 1102 || | |||
|- | |||
| Compacta Light || 72 || UC || black || 1972 || 1103 || | |||
|- | |||
| Compacta Light || 72 || lc || black || 1972 || 1104 || | |||
|- | |||
| Compacta Light || 60 || UC || black || 1972 || 1105 || | |||
|- | |||
| Compacta Light || 60 || lc || black || 1972 || 1106 || | |||
|- | |||
| Compacta Light || 48 || UC || black || 1972 || 1107 || | |||
|- | |||
| Compacta Light || 48 || lc || black || 1972 || 1108 || | |||
|- | |||
| Compacta Light || 42 || UC/lc || black || 1972 || 1109 || | |||
|- | |||
| Compacta Light || 36 || UC/lc || black || 1972 || 1110 || | |||
|- | |- | ||
| Compacta Outline || 144 || UC || black || 1972 || 1259 || | | Compacta Outline || 144 || UC || black || 1972 || 1259 || | ||
| Line 69: | Line 145: | ||
|- | |- | ||
| Compacta Outline || 96 || UC || black || 1972 || 1261 || | | Compacta Outline || 96 || UC || black || 1972 || 1261 || | ||
|- | |||
| Compacta Outline || 84 || UC || black || 1972 || 1262 || | |||
|- | |||
| Compacta Outline || 72 || UC || black || 1972 || 1263 || | |||
|- | |||
| Compacta Outline || 48 || UC || black || 1972 || 1265 || | |||
|- | |- | ||
| Compacta Bold Outline || 144 || UC || black || 1972 || 1266 || | | Compacta Bold Outline || 144 || UC || black || 1972 || 1266 || | ||
| Line 83: | Line 165: | ||
|- | |- | ||
| Compacta Bold Outline || 48 || UC || black || 1972 || 1272 || | | Compacta Bold Outline || 48 || UC || black || 1972 || 1272 || | ||
|- | |||
|} | |||
{| class="wikitable sortable" | |||
|+ [[Letraset Instant Lettering]] | |||
|- | |||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | |||
|- | |||
| Compacta Bold Outline || 42 || UC || black || 1979 || 4089 || | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 18:21, 21 February 2026
(Return to Typefaces)
Background
Foundry
Designer
Fred Lambert (not credited on sheet)
Sheets Available
| Face | Size | Case | Color | Released | SKU | Notes |
|---|---|---|---|---|---|---|
| Compacta | 144 | UC | black | 1972 | 635 | |
| Compacta | 144 | lc | black | 1972 | 636 | |
| Compacta | 120 | UC | black | 1972 | 637 | |
| Compacta | 120 | lc | black | 1972 | 638 | |
| Compacta | 96 | UC | black | 1972 | 639 | |
| Compacta | 96 | lc | black | 1972 | 640 | |
| Compacta | 96 | # | black | 1972 | 1302 | |
| Compacta | 84 | UC | black | 1972 | 641 | |
| Compacta | 84 | lc | black | 1972 | 642 | |
| Compacta | 72 | lc | black | 1972 | 644 | |
| Compacta | 72 | # | black | 1972 | 1304 | |
| Compacta | 60 | UC | black | 1972 | 645 | |
| Compacta | 60 | lc | black | 1972 | 646 | |
| Compacta | 48 | UC | black | 1972 | 647 | |
| Compacta | 48 | lc | black | 1972 | 648 | |
| Compacta | 48 | UC/lc | black | 1972 | 649 | |
| Compacta | 48 | # | black | 1972 | 1306 | |
| Compacta | 42 | # | black | 1972 | 1307 | |
| Compacta | 36 | UC/lc | black | 1972 | 650 | |
| Compacta | 36 | # | black | 1972 | 1308 | |
| Compacta | 30 | UC/lc | black | 1972 | 651 | |
| Compacta | 30 | # | black | 1972 | 1309 | |
| Compacta Black | 72 | UC | black | 1976 | 3069 | |
| Compacta Black | 72 | lc | black | 1976 | 3070 | |
| Compacta Black | 48 | UC | black | 1976 | 3071 | |
| Compacta Black | 48 | lc | black | 1976 | 3072 | |
| Compacta Black | 36 | UC/lc | black | 1976 | 3073 | |
| Compacta Black | 30 | UC/lc | black | 1976 | 3074 | |
| Compacta Bold | 144 | UC | black | 1972 | 1112 | |
| Compacta Bold | 144 | lc | black | 1972 | 1113 | |
| Compacta Bold | 120 | UC | black | 1972 | 1114 | |
| Compacta Bold | 120 | lc | black | 1972 | 1115 | |
| Compacta Bold | 96 | lc | black | 1972 | 1117 | |
| Compacta Bold | 84 | UC | black | 1972 | 1118 | |
| Compacta Bold | 84 | lc | black | 1972 | 1119 | |
| Compacta Bold | 72 | UC | black | 1972 | 1120 | |
| Compacta Bold | 72 | lc | black | 1972 | 1121 | |
| Compacta Bold | 60 | UC | black | 1972 | 1122 | |
| Compacta Bold | 60 | lc | black | 1972 | 1123 | |
| Compacta Bold | 48 | UC | black | 1972 | 1124 | |
| Compacta Bold | 48 | lc | black | 1972 | 1125 | |
| Compacta Bold | 42 | UC/lc | black | 1972 | 1126 | |
| Compacta Bold | 36 | UC/lc | black | 1972 | 1127 | |
| Compacta Bold | 30 | UC/lc | black | 1972 | 1128 | |
| Compacta Italic | 72 | uc | black | 1972 | 1846 | |
| Compacta Italic | 72 | lc | black | 1972 | 1847 | |
| Compacta Light | 144 | UC | black | 1972 | 1095 | |
| Compacta Light | 144 | lc | black | 1972 | 1096 | |
| Compacta Light | 120 | UC | black | 1972 | 1097 | |
| Compacta Light | 120 | lc | black | 1972 | 1098 | |
| Compacta Light | 96 | UC | black | 1972 | 1099 | |
| Compacta Light | 96 | lc | black | 1968 | 1100 | (older layout) |
| Compacta Light | 96 | lc | black | 1972 | 1100 | |
| Compacta Light | 96 | lc | black | 1965 | 1100 | (older layout) |
| Compacta Light | 84 | UC | black | 1972 | 1101 | |
| Compacta Light | 84 | lc | black | 1972 | 1102 | |
| Compacta Light | 72 | UC | black | 1972 | 1103 | |
| Compacta Light | 72 | lc | black | 1972 | 1104 | |
| Compacta Light | 60 | UC | black | 1972 | 1105 | |
| Compacta Light | 60 | lc | black | 1972 | 1106 | |
| Compacta Light | 48 | UC | black | 1972 | 1107 | |
| Compacta Light | 48 | lc | black | 1972 | 1108 | |
| Compacta Light | 42 | UC/lc | black | 1972 | 1109 | |
| Compacta Light | 36 | UC/lc | black | 1972 | 1110 | |
| Compacta Outline | 144 | UC | black | 1972 | 1259 | |
| Compacta Outline | 120 | UC | black | 1972 | 1260 | |
| Compacta Outline | 96 | UC | black | 1972 | 1261 | |
| Compacta Outline | 84 | UC | black | 1972 | 1262 | |
| Compacta Outline | 72 | UC | black | 1972 | 1263 | |
| Compacta Outline | 48 | UC | black | 1972 | 1265 | |
| Compacta Bold Outline | 144 | UC | black | 1972 | 1266 | |
| Compacta Bold Outline | 120 | UC | black | 1972 | 1267 | |
| Compacta Bold Outline | 96 | UC | black | 1968 | 1268 | |
| Compacta Bold Outline | 72 | UC | black | 1968 | 1270 | |
| Compacta Bold Outline | 60 | UC | black | 1968 | 1271 | |
| Compacta Bold Outline | 60 | UC | white | 1968 | 1271 | |
| Compacta Bold Outline | 48 | UC | black | 1972 | 1272 |
| Face | Size | Case | Color | Released | SKU | Notes |
|---|---|---|---|---|---|---|
| Compacta Bold Outline | 42 | UC | black | 1979 | 4089 |