Helvetica: Difference between revisions

From Letraslut
Jump to navigation Jump to search
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 4: Line 4:


== Foundry ==
== Foundry ==
Haas
Haas (credited to Letter-press/[[Normatype]] on [[Mecanorma]] sheets)
 
== Designer ==
== Designer ==
= Sheets Available =
= Sheets Available =
{| class="wikitable sortable"
|+ [[Letragraphica]]
|-
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
|-
| Helvetica Compact || 48 || lc || black || 1975 || LG2124 ||
|-
|}
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ [[Letraset]]
|+ [[Letraset]]
|-
|-
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
|-
| Helvetica Bold || 84 || UC || black || 1973 || 2673 ||
|-
|-
| Helvetica Bold || 72 || UC || black || 1973 || 2674 ||  
| Helvetica Bold || 72 || UC || black || 1973 || 2674 ||  
|-
| Helvetica Bold || 72 || lc || black || 1973 || 2675 ||
|-
|-
| Helvetica Bold || 60 || UC || black || 1972 || 1744 ||  
| Helvetica Bold || 60 || UC || black || 1972 || 1744 ||  
|-
|-
| Helvetica Bold || 60 || lc || black || 1972 || 1745 ||  
| Helvetica Bold || 60 || lc || black || 1972 || 1745 ||  
|-
| Helvetica Bold || 48 || lc || black || 1972 || 1747 ||
|-
| Helvetica Bold || 42 || UC/lc || black || 1972 || 1749 ||
|-
| Helvetica Bold || 30 || UC/lc || black || 1972 || 1750 ||
|-
| Helvetica Bold Italic || 84 || UC || black || 1972 || 2677 ||
|-
| Helvetica Bold Italic || 84 || lc || black || 1972 || 2678 ||
|-
| Helvetica Bold Italic || 72 || UC || black || 1972 || 2679 ||
|-
| Helvetica Bold Italic || 72 || lc || black || 1972 || 2680 ||
|-
|-
| Helvetica Bold Italic || 60 || UC || black || 1972 || 1784 ||  
| Helvetica Bold Italic || 60 || UC || black || 1972 || 1784 ||  
|-
| Helvetica Bold Italic || 60 || lc || black || 1972 || 1785 ||
|-
| Helvetica Bold Italic || 48 || UC || black || 1972 || 1786 ||
|-
| Helvetica Bold Italic || 48 || lc || black || 1972 || 1787 ||
|-
| Helvetica Bold Italic || 42 || UC/lc || black || 1972 || 1789 ||
|-
| Helvetica Bold Italic || 36 || UC/lc || black || 1972 || 2327 ||
|-
| Helvetica Bold Italic || 30 || UC/lc || black || 1972 || 1790 ||
|-
| Helvetica Bold Italic || 24 || UC/lc || black || 1972 || 1792 ||
|-
| Helvetica Bold Italic || 18 || UC/lc || black || 1972 || 1793 || 4-up layout
|-
| Helvetica Bold Italic || 14 || UC/lc || black || 1973 || 2328 || 4-up layout
|-
| Helvetica Compact || 60 || UC || black || 1978 || 3886 ||
|-
| Helvetica Compact || 60 || lc || black || 1978 || 3887 ||
|-
| Helvetica Compact || 48 || UC || black || 1978 || 3888 ||
|-
| Helvetica Compact || 48 || lc || black || 1978 || 3889 ||
|-
| Helvetica Compact || 36 || UC/lc || black || 1978 || 3890 ||
|-
| Helvetica Compact || 30 || UC/lc || black || 1978 || 3891 ||
|-
|-
| Helvetica Extra Light || 60 || UC || black || 1973 || 2657 ||  
| Helvetica Extra Light || 60 || UC || black || 1973 || 2657 ||  
Line 81: Line 139:
|-
|-
| Helvetica Light Italic || 14 || UC/lc || black || 1972 || 729 || 4-up layout
| Helvetica Light Italic || 14 || UC/lc || black || 1972 || 729 || 4-up layout
|-
| Helvetica Medium || 192 || UC || blue || 1972 || 707 A ||
|-
| Helvetica Medium || 192 || UC || red || 1972 || 707 A ||
|-
| Helvetica Medium || 192 || UC || blue || 1972 || 707 B ||
|-
| Helvetica Medium || 192 || UC || red || 1972 || 707 B ||
|-
| Helvetica Medium || 192 || UC || blue || 1972 || 707 C ||
|-
| Helvetica Medium || 192 || UC || red || 1972 || 707 C ||
|-
| Helvetica Medium || 192 || lc || blue || 1972 || 708 A ||
|-
| Helvetica Medium || 192 || lc || red || 1972 || 708 A ||
|-
| Helvetica Medium || 192 || lc || silver || 1972 || 708 A ||
|-
| Helvetica Medium || 192 || lc || blue || 1972 || 708 B ||
|-
| Helvetica Medium || 192 || lc || red || 1972 || 708 B ||
|-
| Helvetica Medium || 192 || lc || silver || 1972 || 708 B ||
|-
| Helvetica Medium || 192 || lc || blue || 1972 || 708 C ||
|-
| Helvetica Medium || 192 || lc || red || 1972 || 708 C ||
|-
| Helvetica Medium || 192 || lc || silver || 1972 || 708 C ||
|-
| Helvetica Medium || 144 || UC || red || 1972 || 709 A ||
|-
| Helvetica Medium || 144 || UC || blue || 1972 || 709 A ||
|-
| Helvetica Medium || 144 || UC || silver || 1972 || 709 A ||
|-
| Helvetica Medium || 144 || UC || blue || 1972 || 709 B ||
|-
| Helvetica Medium || 144 || UC || red || 1972 || 709 B ||
|-
| Helvetica Medium || 144 || UC || silver || 1972 || 709 B ||
|-
| Helvetica Medium || 144 || lc || blue || 1972 || 710 A ||
|-
| Helvetica Medium || 144 || lc || red || 1972 || 710 A ||
|-
| Helvetica Medium || 144 || lc || silver || 1972 || 710 A ||
|-
| Helvetica Medium || 144 || lc || blue || 1972 || 710 B ||
|-
| Helvetica Medium || 144 || lc || red || 1972 || 710 B ||
|-
| Helvetica Medium || 144 || lc || silver || 1972 || 710 B ||
|-
| Helvetica Medium || 120 || UC || blue || 1972 || 711 A ||
|-
| Helvetica Medium || 120 || UC || silver || 1972 || 711 A ||
|-
| Helvetica Medium || 120 || UC || blue || 1972 || 711 B ||
|-
| Helvetica Medium || 120 || UC || silver || 1972 || 711 B ||
|-
| Helvetica Medium || 120 || lc || blue || 1972 || 712 ||
|-
|-
| Helvetica Medium || 120 || lc || green || 1972 || 712 ||  
| Helvetica Medium || 120 || lc || green || 1972 || 712 ||  
|-
| Helvetica Medium || 120 || lc || red || 1972 || 712 ||
|-
| Helvetica Medium || 120 || lc || silver || 1972 || 712 ||
|-
|-
| Helvetica Medium || 120 || lc || yellow || 1972 || 712 ||  
| Helvetica Medium || 120 || lc || yellow || 1972 || 712 ||  
|-
| Helvetica Medium || 96 || UC || blue || 1972 || 713 ||
|-
|-
| Helvetica Medium || 96 || UC || green || 1972 || 713 ||  
| Helvetica Medium || 96 || UC || green || 1972 || 713 ||  
|-
| Helvetica Medium || 96 || UC || silver || 1972 || 713 ||
|-
|-
| Helvetica Medium || 96 || lc || green || 1972 || 714 ||  
| Helvetica Medium || 96 || lc || green || 1972 || 714 ||  
|-
| Helvetica Medium || 96 || lc || silver || 1972 || 714 ||
|-
| Helvetica Medium || 84 || UC || blue || 1972 || 715 ||
|-
| Helvetica Medium || 84 || UC || silver || 1972 || 715 ||
|-
| Helvetica Medium || 84 || lc || gold || 1972 || 716 ||
|-
| Helvetica Medium || 84 || lc || silver || 1972 || 716 ||
|-
|-
| Helvetica Medium || 84 || lc || white || 1972 || 716 ||  
| Helvetica Medium || 84 || lc || white || 1972 || 716 ||  
|-
| Helvetica Medium || 72 || UC || blue || 1972 || 717 ||
|-
| Helvetica Medium || 72 || UC || silver || 1972 || 717 ||
|-
| Helvetica Medium || 72 || lc || blue || 1972 || 718 ||
|-
| Helvetica Medium || 72 || lc || gold || 1972 || 718 ||
|-
| Helvetica Medium || 72 || lc || red || 1972 || 718 ||
|-
| Helvetica Medium || 72 || lc || silver || 1972 || 718 ||
|-
| Helvetica Medium || 60 || UC || blue || 1972 || 719 ||
|-
|-
| Helvetica Medium || 60 || UC || gold || 1972 || 719 ||  
| Helvetica Medium || 60 || UC || gold || 1972 || 719 ||  
|-
| Helvetica Medium || 60 || UC || green || 1972 || 719 ||
|-
| Helvetica Medium || 60 || lc || blue || 1972 || 720 ||
|-
|-
| Helvetica Medium || 60 || lc || gold || 1972 || 720 ||  
| Helvetica Medium || 60 || lc || gold || 1972 || 720 ||  
Line 99: Line 257:
|-
|-
| Helvetica Medium || 60 || lc || red || 1972 || 720 ||  
| Helvetica Medium || 60 || lc || red || 1972 || 720 ||  
|-
| Helvetica Medium || 60 || lc || silver || 1972 || 720 ||
|-
|-
| Helvetica Medium || 48 || lc || red || 1972 || 722 ||  
| Helvetica Medium || 48 || lc || red || 1972 || 722 ||  
|-
|-
Helvetica Medium || 42 || # || black || 1972 || 1287 ||  
| Helvetica Medium || 42 || # || black || 1972 || 1287 ||
|-
| Helvetica Medium || 42 || UC/lc || blue || 1972 || 724 ||
|-
| Helvetica Medium || 42 || UC/lc || red || 1972 || 724 ||
|-
| Helvetica Medium || 42 || UC/lc || yellow || 1972 || 724 ||  
|-
|-
| Helvetica Medium || 36 || UC/lc || green || 1972 || 2120 ||  
| Helvetica Medium || 36 || UC/lc || green || 1972 || 2120 ||  
|-
|-
| Helvetica Medium || 36 || # || white || 1972 || 4480 ||  
| Helvetica Medium || 36 || # || white || 1972 || 4480 ||  
|-
| Helvetica Medium || 30 || UC/lc || blue || 1972 || 725 ||
|-
| Helvetica Medium || 30 || UC/lc || green || 1972 || 725 ||
|-
| Helvetica Medium || 30 || UC/lc || red || 1972 || 725 ||
|-
| Helvetica Medium || 24 || UC/lc || green || 1972 || 727 ||
|-
| Helvetica Medium || 18 || UC/lc || green || 1972 || 728 || 4-up layout
|-
| Helvetica Medium || 12 || UC/lc || green || 1972 || 2121 || 4-up layout
|-
| Helvetica Medium || 12 || UC/lc || yellow || 1972 || 2121 || 4-up layout
|-
| Helvetica Medium || 10 || UC/lc || yellow || 1972 || 1569 || 4-up layout
|-
|-
| Helvetica Medium || 8 || UC/lc || white || 1972 || 1570 ||  
| Helvetica Medium || 8 || UC/lc || white || 1972 || 1570 ||  
|-
| Helvetica Medium Italic || 72 || UC || black || 1972 || 1767 ||
|-
| Helvetica Medium Italic || 72 || lc || black || 1972 || 1768 ||
|-
|-
| Helvetica Medium Italic || 60 || UC || black || 1972 || 1769 ||  
| Helvetica Medium Italic || 60 || UC || black || 1972 || 1769 ||  
|-
|-
| Helvetica Medium Italic || 60 || lc || black || 1972 || 1770 ||  
| Helvetica Medium Italic || 60 || lc || black || 1972 || 1770 ||  
|-
| Helvetica Medium Italic || 48 || UC || black || 1972 || 1771 ||
|-
| Helvetica Medium Italic || 48 || lc || black || 1972 || 1772 ||
|-
| Helvetica Medium Italic || 42 || UC/lc || black || 1972 || 1774 ||
|-
| Helvetica Medium Italic || 36 || UC/lc || black || 1972 || 2329 ||
|-
| Helvetica Medium Italic || 30 || UC/lc || black || 1972 || 1775 ||
|-
| Helvetica Medium Italic || 24 || UC/lc || black || 1972 || 1777 ||
|-
| Helvetica Medium Italic || 18 || UC/lc || black || 1972 || 1778 || 4-up layout
|-
| Helvetica Medium Italic || 14 || UC/lc || black || 1972 || 2330 || 4-up layout
|-
| Helvetica Medium Italic || 12 || UC/lc || black || 1972 || 2331 || 4-up layout
|-
| Helvetica Medium Italic || 10 || UC/lc || black || 1972 || 1781 || 4-up layout
|-
| Helvetica Medium Italic || 8 || UC/lc || black || 1972 || 1782 || 4-up layout
|-
| Helvetica Medium Italic || 6 || UC/lc || black || 1972 || 1783 || 4-up layout
|-
|-
| Helvetica Medium Outline || 72 || UC || black || 1972 || 2509 ||  
| Helvetica Medium Outline || 72 || UC || black || 1972 || 2509 ||  
Line 121: Line 331:
|-
|-
| Helvetica Medium Outline || 30 || UC/lc || black || 1972 || 2517 ||  
| Helvetica Medium Outline || 30 || UC/lc || black || 1972 || 2517 ||  
|-
| Helvetica Medium Reversed || 120 || UC || black || 1979 || 4120 A ||
|-
| Helvetica Medium Reversed || 120 || UC || black || 1979 || 4120 B ||
|-
| Helvetica Medium Reversed || 120 || lc || black || 1979 || 4121 A ||
|-
| Helvetica Medium Reversed || 120 || lc || black || 1979 || 4121 B ||
|-
| Helvetica Medium Reversed || 84 || UC || black || 1979 || 4122 ||
|-
| Helvetica Medium Reversed || 84 || lc || black || 1979 || 4123 ||
|-
| Helvetica Medium Reversed || 48 || UC/lc || black || 1979 || 4124 ||
|-
|-
| Helvetica Medium Reversed || 48 || UC/lc || white || 1979 || 4124 ||  
| Helvetica Medium Reversed || 48 || UC/lc || white || 1979 || 4124 ||  
|-
|}
{| class="wikitable sortable"
|+ [[Letraset Instant Lettering]]
|-
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
|-
| Helvetica Condensed Shaded || 96 || UC || black || 1983 || IL4607 ||
|-
| Helvetica Condensed Shaded || 96 || lc || black || 1983 || IL4608 ||
|-
| Helvetica Condensed Shaded || 72 || UC || black || 1983 || IL4609 ||
|-
| Helvetica Condensed Shaded || 72 || lc || black || 1983 || IL4610 ||
|-
| Helvetica Condensed Shaded || 42 || UC/lc || black || 1983 || IL4612 ||
|-
| Helvetica Condensed Shaded || 30 || UC/lc || black || 1983 || IL4613 ||
|-
|}
{| class="wikitable sortable"
|+ [[Letraset Project-a-Type]]
|-
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
|-
| Helvetica Light || 42, 28, 20, 12 || UC/lc || green || 1970 || PT201 ||
|-
| Helvetica Light || 42, 28, 20, 12 || UC/lc || red || 1970 || PT201 ||
|-
| Helvetica Light || 42, 28, 20, 12 || UC/lc || yellow || 1970 || PT201 ||
|-
| Helvetica Light Italic || 42, 28, 20, 12 || UC/lc || green || 1970 || PT202 ||
|-
| Helvetica Light Italic || 42, 28, 20, 12 || UC/lc || red || 1970 || PT202 ||
|-
| Helvetica Light Italic || 42, 28, 20, 12 || UC/lc || yellow || 1970 || PT202 ||
|-
| Helvetica Medium || 60 || UC/lc || red || 1970 || PT100 ||
|-
| Helvetica Medium || 60 || UC/lc || yellow || 1970 || PT100 ||
|-
| Helvetica Medium || 42, 28, 20, 12 || UC/lc || green || 1970 || PT200 ||
|-
| Helvetica Medium || 42, 28, 20, 12 || UC/lc || red || 1970 || PT200 ||
|-
| Helvetica Medium || 42, 28, 20, 12 || UC/lc || yellow || 1970 || PT200 ||
|-
| Helvetica Medium || 42 || UC/lc || yellow || 1970 || PT101 ||
|-
| Helvetica Medium || 28 || UC/lc || red || 1970 || PT102 ||
|-
| Helvetica Medium || 28 || UC/lc || yellow || 1970 || PT102 ||
|-
| Helvetica Medium || 20 || UC/lc || green || 1970 || PT103 ||
|-
| Helvetica Medium || 20 || UC/lc || red || 1970 || PT103 ||
|-
| Helvetica Medium || 20 || UC/lc || yellow || 1970 || PT103 ||
|-
| Helvetica Medium || 12 || UC/lc || green || 1970 || PT104 || 4-up layout
|-
| Helvetica Medium || 12 || UC/lc || red || 1970 || PT104 || 4-up layout
|-
| Helvetica Medium || 12 || UC/lc || yellow || 1970 || PT104 || 4-up layout
|-
|}
{| class="wikitable sortable"
|+ [[Mecanorma]]
|-
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
|-
| Helvetica Medium || 28 || UC/lc || blue || || 22.28 CLN ||
|-
| Helvetica Medium Reversed || 48 || UC || black || || 584.48 CLN ||
|-
| Helvetica Medium Reversed || 48 || lc || black || || 584.48 CLN ||
|-
|-
|}
|}


= Images =
= Images =
[[File:Helvetica Bold 60 UC.jpg|320px|Helvetica Bold, 60 pt.]]
[[File:Helvetica Bold 60 lc.jpg|320px|Helvetica Bold, 60 pt.]]
[[File:Helvetica Medium 60 gold.jpg|320px|Helvetica Medium, 60 pt., in metallic gold]]
[[File:Helvetica Medium 60 gold.jpg|320px|Helvetica Medium, 60 pt., in metallic gold]]
[[File:Helvetica Medium Reversed, 120 pt..jpg|320px|Helvetica Medium Reversed, 120 pt.]]
[[File:Helvetica Condensed Shaded, 96 pt..jpg|320px|Helvetica Condensed Shaded, 96 pt.]]

Latest revision as of 16:14, 27 April 2024

(Return to Typefaces)

Background

Helvetica was widely available as dry transfer lettering from a number of companies, including Chartpak, C-Thru Graphics, Formatt, Letraset, and Mecanorma.

Foundry

Haas (credited to Letter-press/Normatype on Mecanorma sheets)

Designer

Sheets Available

Letragraphica
Face Size Case Color Released SKU Notes
Helvetica Compact 48 lc black 1975 LG2124
Letraset
Face Size Case Color Released SKU Notes
Helvetica Bold 84 UC black 1973 2673
Helvetica Bold 72 UC black 1973 2674
Helvetica Bold 72 lc black 1973 2675
Helvetica Bold 60 UC black 1972 1744
Helvetica Bold 60 lc black 1972 1745
Helvetica Bold 48 lc black 1972 1747
Helvetica Bold 42 UC/lc black 1972 1749
Helvetica Bold 30 UC/lc black 1972 1750
Helvetica Bold Italic 84 UC black 1972 2677
Helvetica Bold Italic 84 lc black 1972 2678
Helvetica Bold Italic 72 UC black 1972 2679
Helvetica Bold Italic 72 lc black 1972 2680
Helvetica Bold Italic 60 UC black 1972 1784
Helvetica Bold Italic 60 lc black 1972 1785
Helvetica Bold Italic 48 UC black 1972 1786
Helvetica Bold Italic 48 lc black 1972 1787
Helvetica Bold Italic 42 UC/lc black 1972 1789
Helvetica Bold Italic 36 UC/lc black 1972 2327
Helvetica Bold Italic 30 UC/lc black 1972 1790
Helvetica Bold Italic 24 UC/lc black 1972 1792
Helvetica Bold Italic 18 UC/lc black 1972 1793 4-up layout
Helvetica Bold Italic 14 UC/lc black 1973 2328 4-up layout
Helvetica Compact 60 UC black 1978 3886
Helvetica Compact 60 lc black 1978 3887
Helvetica Compact 48 UC black 1978 3888
Helvetica Compact 48 lc black 1978 3889
Helvetica Compact 36 UC/lc black 1978 3890
Helvetica Compact 30 UC/lc black 1978 3891
Helvetica Extra Light 60 UC black 1973 2657
Helvetica Extra Light 48 UC black 1973 2659
Helvetica Extra Light 42 UC/lc black 1973 2662
Helvetica Extra Light 36 UC/lc black 1973 2663
Helvetica Extra Light 28 UC/lc black 1973 2664
Helvetica Extra Light 18 UC/lc black 1973 2666
Helvetica Light 144 UC black 1972 686 A
Helvetica Light 144 UC black 1972 686 B
Helvetica Light 144 lc black 1972 687 A
Helvetica Light 144 lc black 1972 687 B
Helvetica Light 120 lc black 1970 689
Helvetica Light 96 lc black 1972 691
Helvetica Light 96 UC white 1972 690
Helvetica Light 96 lc white 1972 691
Helvetica Light 84 UC black 1972 692
Helvetica Light 84 lc black 1972 693
Helvetica Light 72 UC black 1972 694
Helvetica Light 72 lc black 1972 695
Helvetica Light 60 UC black 1972 696
Helvetica Light 60 lc black 1972 697
Helvetica Light 42 # white 1968 1276
Helvetica Light 36 # white 1965 1277 older layout
Helvetica Light 28 # white 1965 1278 older layout
Helvetica Light 24 UC/lc white 1972 704
Helvetica Light Italic 96 UC black 1972 2088
Helvetica Light Italic 84 UC black 1972 2089
Helvetica Light Italic 72 UC black 1970 2091
Helvetica Light Italic 72 lc black 1970 2092
Helvetica Light Italic 30 lc black 1973 2098
Helvetica Light Italic 20 UC/lc black 1973 2102 4-up layout
Helvetica Light Italic 14 UC/lc black 1972 729 4-up layout
Helvetica Medium 192 UC blue 1972 707 A
Helvetica Medium 192 UC red 1972 707 A
Helvetica Medium 192 UC blue 1972 707 B
Helvetica Medium 192 UC red 1972 707 B
Helvetica Medium 192 UC blue 1972 707 C
Helvetica Medium 192 UC red 1972 707 C
Helvetica Medium 192 lc blue 1972 708 A
Helvetica Medium 192 lc red 1972 708 A
Helvetica Medium 192 lc silver 1972 708 A
Helvetica Medium 192 lc blue 1972 708 B
Helvetica Medium 192 lc red 1972 708 B
Helvetica Medium 192 lc silver 1972 708 B
Helvetica Medium 192 lc blue 1972 708 C
Helvetica Medium 192 lc red 1972 708 C
Helvetica Medium 192 lc silver 1972 708 C
Helvetica Medium 144 UC red 1972 709 A
Helvetica Medium 144 UC blue 1972 709 A
Helvetica Medium 144 UC silver 1972 709 A
Helvetica Medium 144 UC blue 1972 709 B
Helvetica Medium 144 UC red 1972 709 B
Helvetica Medium 144 UC silver 1972 709 B
Helvetica Medium 144 lc blue 1972 710 A
Helvetica Medium 144 lc red 1972 710 A
Helvetica Medium 144 lc silver 1972 710 A
Helvetica Medium 144 lc blue 1972 710 B
Helvetica Medium 144 lc red 1972 710 B
Helvetica Medium 144 lc silver 1972 710 B
Helvetica Medium 120 UC blue 1972 711 A
Helvetica Medium 120 UC silver 1972 711 A
Helvetica Medium 120 UC blue 1972 711 B
Helvetica Medium 120 UC silver 1972 711 B
Helvetica Medium 120 lc blue 1972 712
Helvetica Medium 120 lc green 1972 712
Helvetica Medium 120 lc red 1972 712
Helvetica Medium 120 lc silver 1972 712
Helvetica Medium 120 lc yellow 1972 712
Helvetica Medium 96 UC blue 1972 713
Helvetica Medium 96 UC green 1972 713
Helvetica Medium 96 UC silver 1972 713
Helvetica Medium 96 lc green 1972 714
Helvetica Medium 96 lc silver 1972 714
Helvetica Medium 84 UC blue 1972 715
Helvetica Medium 84 UC silver 1972 715
Helvetica Medium 84 lc gold 1972 716
Helvetica Medium 84 lc silver 1972 716
Helvetica Medium 84 lc white 1972 716
Helvetica Medium 72 UC blue 1972 717
Helvetica Medium 72 UC silver 1972 717
Helvetica Medium 72 lc blue 1972 718
Helvetica Medium 72 lc gold 1972 718
Helvetica Medium 72 lc red 1972 718
Helvetica Medium 72 lc silver 1972 718
Helvetica Medium 60 UC blue 1972 719
Helvetica Medium 60 UC gold 1972 719
Helvetica Medium 60 UC green 1972 719
Helvetica Medium 60 lc blue 1972 720
Helvetica Medium 60 lc gold 1972 720
Helvetica Medium 60 lc green 1972 720
Helvetica Medium 60 lc red 1972 720
Helvetica Medium 60 lc silver 1972 720
Helvetica Medium 48 lc red 1972 722
Helvetica Medium 42 # black 1972 1287
Helvetica Medium 42 UC/lc blue 1972 724
Helvetica Medium 42 UC/lc red 1972 724
Helvetica Medium 42 UC/lc yellow 1972 724
Helvetica Medium 36 UC/lc green 1972 2120
Helvetica Medium 36 # white 1972 4480
Helvetica Medium 30 UC/lc blue 1972 725
Helvetica Medium 30 UC/lc green 1972 725
Helvetica Medium 30 UC/lc red 1972 725
Helvetica Medium 24 UC/lc green 1972 727
Helvetica Medium 18 UC/lc green 1972 728 4-up layout
Helvetica Medium 12 UC/lc green 1972 2121 4-up layout
Helvetica Medium 12 UC/lc yellow 1972 2121 4-up layout
Helvetica Medium 10 UC/lc yellow 1972 1569 4-up layout
Helvetica Medium 8 UC/lc white 1972 1570
Helvetica Medium Italic 72 UC black 1972 1767
Helvetica Medium Italic 72 lc black 1972 1768
Helvetica Medium Italic 60 UC black 1972 1769
Helvetica Medium Italic 60 lc black 1972 1770
Helvetica Medium Italic 48 UC black 1972 1771
Helvetica Medium Italic 48 lc black 1972 1772
Helvetica Medium Italic 42 UC/lc black 1972 1774
Helvetica Medium Italic 36 UC/lc black 1972 2329
Helvetica Medium Italic 30 UC/lc black 1972 1775
Helvetica Medium Italic 24 UC/lc black 1972 1777
Helvetica Medium Italic 18 UC/lc black 1972 1778 4-up layout
Helvetica Medium Italic 14 UC/lc black 1972 2330 4-up layout
Helvetica Medium Italic 12 UC/lc black 1972 2331 4-up layout
Helvetica Medium Italic 10 UC/lc black 1972 1781 4-up layout
Helvetica Medium Italic 8 UC/lc black 1972 1782 4-up layout
Helvetica Medium Italic 6 UC/lc black 1972 1783 4-up layout
Helvetica Medium Outline 72 UC black 1972 2509
Helvetica Medium Outline 72 lc black 1972 2510
Helvetica Medium Outline 48 lc white 1972 2514
Helvetica Medium Outline 30 UC/lc black 1972 2517
Helvetica Medium Reversed 120 UC black 1979 4120 A
Helvetica Medium Reversed 120 UC black 1979 4120 B
Helvetica Medium Reversed 120 lc black 1979 4121 A
Helvetica Medium Reversed 120 lc black 1979 4121 B
Helvetica Medium Reversed 84 UC black 1979 4122
Helvetica Medium Reversed 84 lc black 1979 4123
Helvetica Medium Reversed 48 UC/lc black 1979 4124
Helvetica Medium Reversed 48 UC/lc white 1979 4124
Letraset Instant Lettering
Face Size Case Color Released SKU Notes
Helvetica Condensed Shaded 96 UC black 1983 IL4607
Helvetica Condensed Shaded 96 lc black 1983 IL4608
Helvetica Condensed Shaded 72 UC black 1983 IL4609
Helvetica Condensed Shaded 72 lc black 1983 IL4610
Helvetica Condensed Shaded 42 UC/lc black 1983 IL4612
Helvetica Condensed Shaded 30 UC/lc black 1983 IL4613
Letraset Project-a-Type
Face Size Case Color Released SKU Notes
Helvetica Light 42, 28, 20, 12 UC/lc green 1970 PT201
Helvetica Light 42, 28, 20, 12 UC/lc red 1970 PT201
Helvetica Light 42, 28, 20, 12 UC/lc yellow 1970 PT201
Helvetica Light Italic 42, 28, 20, 12 UC/lc green 1970 PT202
Helvetica Light Italic 42, 28, 20, 12 UC/lc red 1970 PT202
Helvetica Light Italic 42, 28, 20, 12 UC/lc yellow 1970 PT202
Helvetica Medium 60 UC/lc red 1970 PT100
Helvetica Medium 60 UC/lc yellow 1970 PT100
Helvetica Medium 42, 28, 20, 12 UC/lc green 1970 PT200
Helvetica Medium 42, 28, 20, 12 UC/lc red 1970 PT200
Helvetica Medium 42, 28, 20, 12 UC/lc yellow 1970 PT200
Helvetica Medium 42 UC/lc yellow 1970 PT101
Helvetica Medium 28 UC/lc red 1970 PT102
Helvetica Medium 28 UC/lc yellow 1970 PT102
Helvetica Medium 20 UC/lc green 1970 PT103
Helvetica Medium 20 UC/lc red 1970 PT103
Helvetica Medium 20 UC/lc yellow 1970 PT103
Helvetica Medium 12 UC/lc green 1970 PT104 4-up layout
Helvetica Medium 12 UC/lc red 1970 PT104 4-up layout
Helvetica Medium 12 UC/lc yellow 1970 PT104 4-up layout
Mecanorma
Face Size Case Color Released SKU Notes
Helvetica Medium 28 UC/lc blue 22.28 CLN
Helvetica Medium Reversed 48 UC black 584.48 CLN
Helvetica Medium Reversed 48 lc black 584.48 CLN

Images

Helvetica Bold, 60 pt. Helvetica Bold, 60 pt. Helvetica Medium, 60 pt., in metallic gold Helvetica Medium Reversed, 120 pt. Helvetica Condensed Shaded, 96 pt.