Egyptienne Bold Condensed: Difference between revisions
Jump to navigation
Jump to search
(→Images) |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |||
| Egyptienne Bold Condensed || 84 || UC || black || 1972 || 1351 || | |||
|- | |||
| Egyptienne Bold Condensed || 84 || lc || black || 1972 || 1352 || | |||
|- | |- | ||
| Egyptienne Bold Condensed || 72 || UC || black || 1972 || 1353 || | | Egyptienne Bold Condensed || 72 || UC || black || 1972 || 1353 || | ||
|- | |- | ||
| Egyptienne Bold Condensed || 72 || lc || black || 1972 || 1354 || | | Egyptienne Bold Condensed || 72 || lc || black || 1972 || 1354 || | ||
|- | |||
| Egyptienne Bold Condensed || 60 || UC || black || 1972 || 1355 || | |||
|- | |||
| Egyptienne Bold Condensed || 60 || lc || black || 1972 || 1356 || | |||
|- | |||
| Egyptienne Bold Condensed || 48 || UC || black || 1972 || 1357 || | |||
|- | |||
| Egyptienne Bold Condensed || 48 || lc || black || 1972 || 1358 || | |||
|- | |||
| Egyptienne Bold Condensed || 42 || UC/lc || black || 1972 || 1359 || | |||
|- | |||
| Egyptienne Bold Condensed || 36 || UC/lc || black || 1972 || 1360 || | |||
|- | |||
| Egyptienne Bold Condensed || 30 || UC/lc || black || 1972 || 1361 || | |||
|- | |||
| Egyptienne Outline || 84 || UC || black || 1972 || 1362 || | |||
|- | |||
| Egyptienne Outline || 72 || UC || black || 1972 || 1363 || | |||
|- | |||
| Egyptienne Outline || 60 || UC || black || 1972 || 1364 || | |||
|- | |||
| Egyptienne Outline || 48 || UC || black || 1972 || 1365 || | |||
|- | |||
| Egyptienne Outline || 42 || UC || black || 1972 || 1366 || | |||
|- | |||
| Egyptienne Outline || 36 || UC || black || 1972 || 1367 || | |||
|- | |||
| Egyptienne Outline || 30 || UC || black || 1972 || 1368 || | |||
|- | |- | ||
|} | |} |
Revision as of 12:38, 24 April 2021
(Return to Typefaces)
Background
Foundry
Amsterdam Type Foundry
Designer
Sheets Available
Face | Size | Case | Color | Released | SKU | Notes |
---|---|---|---|---|---|---|
Egyptienne Bold Condensed | 84 | UC | black | 1972 | 1351 | |
Egyptienne Bold Condensed | 84 | lc | black | 1972 | 1352 | |
Egyptienne Bold Condensed | 72 | UC | black | 1972 | 1353 | |
Egyptienne Bold Condensed | 72 | lc | black | 1972 | 1354 | |
Egyptienne Bold Condensed | 60 | UC | black | 1972 | 1355 | |
Egyptienne Bold Condensed | 60 | lc | black | 1972 | 1356 | |
Egyptienne Bold Condensed | 48 | UC | black | 1972 | 1357 | |
Egyptienne Bold Condensed | 48 | lc | black | 1972 | 1358 | |
Egyptienne Bold Condensed | 42 | UC/lc | black | 1972 | 1359 | |
Egyptienne Bold Condensed | 36 | UC/lc | black | 1972 | 1360 | |
Egyptienne Bold Condensed | 30 | UC/lc | black | 1972 | 1361 | |
Egyptienne Outline | 84 | UC | black | 1972 | 1362 | |
Egyptienne Outline | 72 | UC | black | 1972 | 1363 | |
Egyptienne Outline | 60 | UC | black | 1972 | 1364 | |
Egyptienne Outline | 48 | UC | black | 1972 | 1365 | |
Egyptienne Outline | 42 | UC | black | 1972 | 1366 | |
Egyptienne Outline | 36 | UC | black | 1972 | 1367 | |
Egyptienne Outline | 30 | UC | black | 1972 | 1368 |