Stencil Bold: Difference between revisions

From Letraslut
Jump to navigation Jump to search
No edit summary
 
Line 13: Line 13:
|-
|-
| Stencil Bold || 72 || lc || black || 1980 || 4208 ||  
| Stencil Bold || 72 || lc || black || 1980 || 4208 ||  
|-
| Stencil Bold || 48 || UC || black || 1972 || 2385 ||
|-
| Stencil Bold || 48 || lc || black || 1980 || 4209 ||
|-
| Stencil Bold || 36 || UC || black || 1972 || 2386 ||
|-
| Stencil Bold || 36 || lc || black || 1980 || 4210 ||
|-
| Stencil Bold || 30 || UC/lc || black || 1980 || 4235 ||
|-
|-
|}
|}
= Images =
= Images =

Latest revision as of 21:02, 24 February 2023

(Return to Typefaces)

Background

Foundry

Letraset

Designer

Sheets Available

Letraset
Face Size Case Color Released SKU Notes
Stencil Bold 72 UC black 1972 2384
Stencil Bold 72 lc black 1980 4208
Stencil Bold 48 UC black 1972 2385
Stencil Bold 48 lc black 1980 4209
Stencil Bold 36 UC black 1972 2386
Stencil Bold 36 lc black 1980 4210
Stencil Bold 30 UC/lc black 1980 4235

Images