Grotesque: Difference between revisions

From Letraslut
Jump to navigation Jump to search
 
Line 53: Line 53:
|-
|-
| Grotesque 215 || 36 || UC/lc || black || 1972 || 285 ||  
| Grotesque 215 || 36 || UC/lc || black || 1972 || 285 ||  
|-
| Grotesque 215 || 24 || UC/lc || black || 1972 || 286 ||
|-
|-
| Grotesque 215 || 30 || UC/lc || black || 1972 || 761 ||  
| Grotesque 215 || 30 || UC/lc || black || 1972 || 761 ||  
|-
| Grotesque 215 || 16 || UC/lc || black || 1972 || 2084 ||
|-
| Grotesque 215 || 12 || UC/lc || black || 1972 || 289 ||
|-
|-
| Grotesque 216 || 60 || lc || white || 1972 || 200 ||  
| Grotesque 216 || 60 || lc || white || 1972 || 200 ||  
|-
| Grotesque 216 || 48 || UC || black || 1972 || 202 ||
|-
| Grotesque 216 || 48 || lc || black || 1972 || 203 ||
|-
| Grotesque 216 || 36 || UC/lc || black || 1972 || 204 ||
|-
|-
| Grotesque 216 || 36 || # || black || 1972 || 1312 ||  
| Grotesque 216 || 36 || # || black || 1972 || 1312 ||  
|-
| Grotesque 216 || 30 || UC/lc || black || 1972 || 755 ||
|-
| Grotesque 216 || 24 || UC/lc || black || 1972 || 205 ||
|-
| Grotesque 216 || 24 || # || black || 1972 || 1314 ||
|-
|-
| Grotesque 216 || 18 || UC/lc || white || 1972 || 206 || 4-up layout
| Grotesque 216 || 18 || UC/lc || white || 1972 || 206 || 4-up layout
Line 65: Line 83:
|-
|-
| Grotesque 216 || 18 || # || white || 1972 || 1315 || older layout
| Grotesque 216 || 18 || # || white || 1972 || 1315 || older layout
|-
| Grotesque 216 || 12 || UC/lc || black || 1972 || 208 || 4-up layout
|-
|-
| Grotesque 216 || 12 || UC/lc || white || 1972 || 208 || 4-up layout
| Grotesque 216 || 12 || UC/lc || white || 1972 || 208 || 4-up layout
|-
|-
| Grotesque 216 || 10 || UC/lc || white || 1972 || 209 || 4-up layout
| Grotesque 216 || 10 || UC/lc || white || 1972 || 209 || 4-up layout
|-
| Grotesque 216 || 8 || UC/lc || black || 1972 || 210 || 4-up layout
|-
|-
| Grotesque 216 || 8 || UC/lc || white || 1972 || 210 || 4-up layout
| Grotesque 216 || 8 || UC/lc || white || 1972 || 210 || 4-up layout

Latest revision as of 11:48, 1 March 2026

(Return to Typefaces)

Background

Foundry

Monotype, Stephenson Blake

Designer

Sheets Available

Letraset
Face Size Case Color Released SKU Notes
Grotesque 7 48 black S1630 Hebrew, older layout
Grotesque 9 72 UC black 1972 124
Grotesque 9 72 UC white 1972 124
Grotesque 9 72 lc black 1972 125
Grotesque 9 72 lc white 1972 127 older layout
Grotesque 9 48 lc white 1962 125 *check SKU for error*
Grotesque 9 36 UC/lc black 1972 128
Grotesque 9 24 UC/lc black 1972 129
Grotesque 9 24 UC/lc white 1972 129
Grotesque 9 24 # white 1972 1314
Grotesque 9 14 UC/lc white 1968 1565 4-up layout
Grotesque 9 12 UC/lc white 1968 1566 4-up layout
Grotesque 9 Italic 72 UC black 1972 183
Grotesque 9 Italic 72 lc black 1972 184
Grotesque 9 Italic 48 UC black 1972 185
Grotesque 9 Italic 48 lc black 1972 186
Grotesque 9 Italic 36 UC/lc black 1972 187
Grotesque 9 Italic 24 UC/lc black 1972 188
Grotesque 9 Italic 24 UC/lc black 1972 188 4-up layout
Grotesque 9 Italic 18 UC/lc black 1972 2082 4-up layout
Grotesque 215 42 UC/lc black 1972 760
Grotesque 215 36 UC/lc black 1972 285
Grotesque 215 24 UC/lc black 1972 286
Grotesque 215 30 UC/lc black 1972 761
Grotesque 215 16 UC/lc black 1972 2084
Grotesque 215 12 UC/lc black 1972 289
Grotesque 216 60 lc white 1972 200
Grotesque 216 48 UC black 1972 202
Grotesque 216 48 lc black 1972 203
Grotesque 216 36 UC/lc black 1972 204
Grotesque 216 36 # black 1972 1312
Grotesque 216 30 UC/lc black 1972 755
Grotesque 216 24 UC/lc black 1972 205
Grotesque 216 24 # black 1972 1314
Grotesque 216 18 UC/lc white 1972 206 4-up layout
Grotesque 216 18 # white 1972 1315 4-up layout
Grotesque 216 18 # white 1972 1315 older layout
Grotesque 216 12 UC/lc black 1972 208 4-up layout
Grotesque 216 12 UC/lc white 1972 208 4-up layout
Grotesque 216 10 UC/lc white 1972 209 4-up layout
Grotesque 216 8 UC/lc black 1972 210 4-up layout
Grotesque 216 8 UC/lc white 1972 210 4-up layout
Grotesque 216 8 # white 1972 210 4-up layout
Grotesque Outline 72 UC black 1964 280 older layout

Images

Grotesque 215, 48 pt.