Futura: Difference between revisions
Jump to navigation
Jump to search
(Created page with "(Return to Typefaces) = Background = == Foundry == == Designer == = Sheets Available = {| class="wikitable sortable" |+ Product Line |- ! Face !! Size !! Case !! Colo...") |
No edit summary |
||
Line 2: | Line 2: | ||
= Background = | = Background = | ||
== Foundry == | == Foundry == | ||
Bauer | |||
== Designer == | == Designer == | ||
= Sheets Available = | = Sheets Available = | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ [[ | |+ [[Letraset]], [[Letraset Instant Lettering]] | ||
|- | |- | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |- | ||
| | | Futura Bold || 144 || UC || black || 1972 || 100 A || | ||
|- | |||
| Futura Bold || 144 || UC || black || 1972 || 100 B || | |||
|- | |||
| Futura Bold || 96 || UC || black || 1972 || 2586 || | |||
|- | |||
| Futura Bold || 96 || lc || black || 1972 || 3896 A || | |||
|- | |||
| Futura Bold || 96 || lc || black || 1972 || 3896 B || | |||
|- | |||
| Futura Bold || 96 || # || black || 1972 || 567 || | |||
|- | |||
| Futura Bold || 72 || lc || black || 1972 || 102 || | |||
|- | |||
| Futura Bold || 60 || UC || black || 1972 || 103 || | |||
|- | |||
| Futura Bold || 60 || lc || black || 1972 || 104 || | |||
|- | |||
| Futura Bold || 48 || UC || black || 1972 || 105 || | |||
|- | |||
| Futura Bold || 48 || lc || black || 1972 || 106 || | |||
|- | |||
| Futura Bold || 42 || UC/lc || black || 1972 || 2016 || | |||
|- | |||
| Futura Bold || 36 || UC/lc || black || 1972 || 107 || | |||
|- | |||
| Futura Bold || 30 || UC/lc || black || 1972 || 519 || | |||
|- | |||
| Futura Bold || 14 || UC/lc || black || 1972 || 197 || 4-up layout | |||
|- | |||
| Futura Bold || 12 || UC/lc || black || 1972 || 196 || 4-up layout | |||
|- | |||
| Futura Bold || 10 || # || black || 1972 || 2592 || 4-up layout | |||
|- | |||
| Futura Bold || 10-8-2006 || # || white || 1972 || 2592 || 4-up layout | |||
|- | |||
| Futura Bold Extra Condensed || 72 || UC || black || 1987 || IL5192 || | |||
|- | |||
| Futura Bold Extra Condensed || 72 || lc || black || 1987 || IL5193 || | |||
|- | |||
| Futura Bold Extra Condensed || 42 || UC/lc || black || 1987 || IL5194 || | |||
|- | |||
| Futura Bold Extra Condensed || 36 || UC/lc || black || 1987 || IL5195 || | |||
|- | |||
| Futura Bold Italic || 24 || UC/lc || black || 1972 || 170 || | |||
|- | |||
| Futura Demi Bold || 48 || lc || white || 1968 || 1448 || | |||
|- | |||
| Futura Demi Bold || 18 || UC/lc || black || 1972 || 1452 || 4-up layout | |||
|- | |||
| Futura Demi Bold || 16 || UC/lc || white || 1968 || 1452 || 4-up layout | |||
|- | |||
| Futura Demi Bold || 10 || UC/lc || black || 1972 || 1455 || 4-up layout | |||
|- | |||
| Futura Demi Bold || 8 || UC/lc || black || 1972 || 1456 || 4-up layout | |||
|- | |||
| Futura Demi Bold || 8 || UC/lc || white || 1968 || 1455 || 4-up layout | |||
|- | |||
| Futura Demi Bold || 8 || UC/lc || white || 1972 || 1456 || 4-up layout | |||
|- | |||
| Futura Display || 72 || lc || black || 1972 || 1383 || | |||
|- | |||
| Futura Extra Bold || 72 || UC || black || 1975 || 2874 || | |||
|- | |||
| Futura Extra Bold || 72 || lc || black || 1975 || 2875 || | |||
|- | |||
| Futura Medium || 144 || UC || black || 1972 || 109 A || | |||
|- | |||
| Futura Medium || 144 || UC || black || 1972 || 109 B || | |||
|- | |||
| Futura Medium || 96 || UC || black || 1972 || 2073 || | |||
|- | |||
| Futura Medium || 96 || lc || black || 1972 || 2074 || | |||
|- | |||
| Futura Medium || 96 || # || black || 1972 || 2299 || | |||
|- | |||
| Futura Medium || 72 || UC || black || 1972 || 110 || | |||
|- | |||
| Futura Medium || 72 || lc || black || 1972 || 111 || | |||
|- | |||
| Futura Medium || 60 || UC || black || 1972 || 112 || | |||
|- | |||
| Futura Medium || 60 || lc || black || 1972 || 113 || | |||
|- | |||
| Futura Medium || 54 || lc || white || || 111 || older layout | |||
|- | |||
| Futura Medium || 48 || lc || black || 1972 || 116 || | |||
|- | |||
| Futura Medium || 30 || lc || black || 1972 || 520 || | |||
|- | |||
| Futura Medium || 28 || # || white || 1968 || 1543 || | |||
|- | |||
| Futura Medium || 24 || UC/lc || white || 1972 || 118 || | |||
|- | |||
| Futura Medium || 12 || lc || black || 1972 || 191 || 4-up layout | |||
|- | |||
| Futura Medium Italic || 24 || UC/lc || red || || 178 || older layout | |||
|- | |- | ||
|} | |} | ||
= Images = | = Images = |
Revision as of 09:16, 22 November 2020
(Return to Typefaces)
Background
Foundry
Bauer
Designer
Sheets Available
Face | Size | Case | Color | Released | SKU | Notes |
---|---|---|---|---|---|---|
Futura Bold | 144 | UC | black | 1972 | 100 A | |
Futura Bold | 144 | UC | black | 1972 | 100 B | |
Futura Bold | 96 | UC | black | 1972 | 2586 | |
Futura Bold | 96 | lc | black | 1972 | 3896 A | |
Futura Bold | 96 | lc | black | 1972 | 3896 B | |
Futura Bold | 96 | # | black | 1972 | 567 | |
Futura Bold | 72 | lc | black | 1972 | 102 | |
Futura Bold | 60 | UC | black | 1972 | 103 | |
Futura Bold | 60 | lc | black | 1972 | 104 | |
Futura Bold | 48 | UC | black | 1972 | 105 | |
Futura Bold | 48 | lc | black | 1972 | 106 | |
Futura Bold | 42 | UC/lc | black | 1972 | 2016 | |
Futura Bold | 36 | UC/lc | black | 1972 | 107 | |
Futura Bold | 30 | UC/lc | black | 1972 | 519 | |
Futura Bold | 14 | UC/lc | black | 1972 | 197 | 4-up layout |
Futura Bold | 12 | UC/lc | black | 1972 | 196 | 4-up layout |
Futura Bold | 10 | # | black | 1972 | 2592 | 4-up layout |
Futura Bold | 10-8-2006 | # | white | 1972 | 2592 | 4-up layout |
Futura Bold Extra Condensed | 72 | UC | black | 1987 | IL5192 | |
Futura Bold Extra Condensed | 72 | lc | black | 1987 | IL5193 | |
Futura Bold Extra Condensed | 42 | UC/lc | black | 1987 | IL5194 | |
Futura Bold Extra Condensed | 36 | UC/lc | black | 1987 | IL5195 | |
Futura Bold Italic | 24 | UC/lc | black | 1972 | 170 | |
Futura Demi Bold | 48 | lc | white | 1968 | 1448 | |
Futura Demi Bold | 18 | UC/lc | black | 1972 | 1452 | 4-up layout |
Futura Demi Bold | 16 | UC/lc | white | 1968 | 1452 | 4-up layout |
Futura Demi Bold | 10 | UC/lc | black | 1972 | 1455 | 4-up layout |
Futura Demi Bold | 8 | UC/lc | black | 1972 | 1456 | 4-up layout |
Futura Demi Bold | 8 | UC/lc | white | 1968 | 1455 | 4-up layout |
Futura Demi Bold | 8 | UC/lc | white | 1972 | 1456 | 4-up layout |
Futura Display | 72 | lc | black | 1972 | 1383 | |
Futura Extra Bold | 72 | UC | black | 1975 | 2874 | |
Futura Extra Bold | 72 | lc | black | 1975 | 2875 | |
Futura Medium | 144 | UC | black | 1972 | 109 A | |
Futura Medium | 144 | UC | black | 1972 | 109 B | |
Futura Medium | 96 | UC | black | 1972 | 2073 | |
Futura Medium | 96 | lc | black | 1972 | 2074 | |
Futura Medium | 96 | # | black | 1972 | 2299 | |
Futura Medium | 72 | UC | black | 1972 | 110 | |
Futura Medium | 72 | lc | black | 1972 | 111 | |
Futura Medium | 60 | UC | black | 1972 | 112 | |
Futura Medium | 60 | lc | black | 1972 | 113 | |
Futura Medium | 54 | lc | white | 111 | older layout | |
Futura Medium | 48 | lc | black | 1972 | 116 | |
Futura Medium | 30 | lc | black | 1972 | 520 | |
Futura Medium | 28 | # | white | 1968 | 1543 | |
Futura Medium | 24 | UC/lc | white | 1972 | 118 | |
Futura Medium | 12 | lc | black | 1972 | 191 | 4-up layout |
Futura Medium Italic | 24 | UC/lc | red | 178 | older layout |