Helvetica: Difference between revisions

From Letraslut
Jump to navigation Jump to search
(Created page with "(Return to Typefaces) = Background = == Foundry == == Designer == = Sheets Available = {| class="wikitable sortable" |+ Product Line |- ! Face !! Size !! Case !! Colo...")
 
No edit summary
Line 2: Line 2:
= Background =
= Background =
== Foundry ==
== Foundry ==
 
Haas
== Designer ==
== Designer ==
= Sheets Available =
= Sheets Available =
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ [[Product Line]]
|+ [[Letraset]]
|-
|-
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes
|-
|-
| Data || Data || Data || Data || Data || Data || Data
| Helvetica Bold || 72 || UC || black || 1973 || 2674 ||
|-
| Helvetica Bold || 60 || UC || black || 1972 || 1744 ||
|-
| Helvetica Bold || 60 || lc || black || 1972 || 1745 ||
|-
| Helvetica Extra Light || 60 || UC || black || 1973 || 2657 ||
|-
| Helvetica Extra Light || 48 || UC || black || 1973 || 2659 ||
|-
| Helvetica Extra Light || 42 || UC/lc || black || 1973 || 2662 ||
|-
| Helvetica Extra Light || 36 || UC/lc || black || 1973 || 2663 ||
|-
| Helvetica Extra Light || 28 || UC/lc || black || 1973 || 2664 ||
|-
| Helvetica Extra Light || 18 || UC/lc || black || 1973 || 2666 ||
|-
| Helvetica Light || 144 || UC || black || 1972 || 686 A ||
|-
| Helvetica Light || 144 || UC || black || 1972 || 686 B ||
|-
| Helvetica Light || 144 || lc || black || 1972 || 687 A ||
|-
| Helvetica Light || 144 || lc || black || 1972 || 687 B ||
|-
| Helvetica Light || 120 || lc || black || 1970 || 689 ||
|-
| Helvetica Light || 96 || lc || black || 1972 || 691 ||
|-
| Helvetica Light || 96 || UC || white || 1972 || 690 ||
|-
| Helvetica Light || 96 || lc || white || 1972 || 691 ||
|-
| Helvetica Light || 84 || UC || black || 1972 || 692 ||
|-
| Helvetica Light || 84 || lc || black || 1972 || 693 ||
|-
| Helvetica Light || 72 || UC || black || 1972 || 694 ||
|-
| Helvetica Light || 72 || lc || black || 1972 || 695 ||
|-
| Helvetica Light || 60 || UC || black || 1972 || 696 ||
|-
| Helvetica Light || 60 || lc || black || 1972 || 697 ||
|-
| Helvetica Light || 42 || # || white || 1968 || 1276 ||
|-
| Helvetica Light || 36 || # || white || 1965 || 1277 || older layout
|-
| Helvetica Light || 28 || # || white || 1965 || 1278 || older layout
|-
| Helvetica Light || 24 || UC/lc || white || 1972 || 704 ||
|-
| Helvetica Light Italic || 96 || UC || black || 1972 || 2088 ||
|-
| Helvetica Light Italic || 84 || UC || black || 1972 || 2089 ||
|-
| Helvetica Light Italic || 72 || UC || black || 1970 || 2091 ||
|-
| Helvetica Light Italic || 72 || lc || black || 1970 || 2092 ||
|-
| Helvetica Light Italic || 30 || lc || black || 1973 || 2098 ||
|-
| Helvetica Light Italic || 20 || UC/lc || black || 1973 || 2102 || 4-up layout
|-
| Helvetica Light Italic || 14 || UC/lc || black || 1972 || 729 || 4-up layout
|-
| Helvetica Medium || 120 || lc || green || 1972 || 712 ||
|-
| Helvetica Medium || 120 || lc || yellow || 1972 || 712 ||
|-
| Helvetica Medium || 84 || lc || white || 1972 || 716 ||
|-
| Helvetica Medium || 42 || # || black || 1972 || 1287 ||
|-
| Helvetica Medium || 36 || # || white || 1972 || 4480 ||
|-
| Helvetica Medium || 8 || UC/lc || white || 1972 || 1570 ||
|-
| Helvetica Medium Italic || 60 || UC || black || 1972 || 1769 ||
|-
| Helvetica Medium Italic || 60 || lc || black || 1972 || 1770 ||
|-
| Helvetica Medium Outline || 72 || lc || black || 1972 || 2510 ||
|-
| Helvetica Medium Outline || 48 || lc || white || 1972 || 2514 ||
|-
| Helvetica Medium Outline || 30 || UC/lc || black || 1972 || 2517 ||
|-
| Helvetica Medium Reversed || 48 || UC/lc || white || 1979 || 4124 ||  
|-
|-
|}
|}
= Images =
= Images =

Revision as of 14:01, 22 November 2020

(Return to Typefaces)

Background

Foundry

Haas

Designer

Sheets Available

Letraset
Face Size Case Color Released SKU Notes
Helvetica Bold 72 UC black 1973 2674
Helvetica Bold 60 UC black 1972 1744
Helvetica Bold 60 lc black 1972 1745
Helvetica Extra Light 60 UC black 1973 2657
Helvetica Extra Light 48 UC black 1973 2659
Helvetica Extra Light 42 UC/lc black 1973 2662
Helvetica Extra Light 36 UC/lc black 1973 2663
Helvetica Extra Light 28 UC/lc black 1973 2664
Helvetica Extra Light 18 UC/lc black 1973 2666
Helvetica Light 144 UC black 1972 686 A
Helvetica Light 144 UC black 1972 686 B
Helvetica Light 144 lc black 1972 687 A
Helvetica Light 144 lc black 1972 687 B
Helvetica Light 120 lc black 1970 689
Helvetica Light 96 lc black 1972 691
Helvetica Light 96 UC white 1972 690
Helvetica Light 96 lc white 1972 691
Helvetica Light 84 UC black 1972 692
Helvetica Light 84 lc black 1972 693
Helvetica Light 72 UC black 1972 694
Helvetica Light 72 lc black 1972 695
Helvetica Light 60 UC black 1972 696
Helvetica Light 60 lc black 1972 697
Helvetica Light 42 # white 1968 1276
Helvetica Light 36 # white 1965 1277 older layout
Helvetica Light 28 # white 1965 1278 older layout
Helvetica Light 24 UC/lc white 1972 704
Helvetica Light Italic 96 UC black 1972 2088
Helvetica Light Italic 84 UC black 1972 2089
Helvetica Light Italic 72 UC black 1970 2091
Helvetica Light Italic 72 lc black 1970 2092
Helvetica Light Italic 30 lc black 1973 2098
Helvetica Light Italic 20 UC/lc black 1973 2102 4-up layout
Helvetica Light Italic 14 UC/lc black 1972 729 4-up layout
Helvetica Medium 120 lc green 1972 712
Helvetica Medium 120 lc yellow 1972 712
Helvetica Medium 84 lc white 1972 716
Helvetica Medium 42 # black 1972 1287
Helvetica Medium 36 # white 1972 4480
Helvetica Medium 8 UC/lc white 1972 1570
Helvetica Medium Italic 60 UC black 1972 1769
Helvetica Medium Italic 60 lc black 1972 1770
Helvetica Medium Outline 72 lc black 1972 2510
Helvetica Medium Outline 48 lc white 1972 2514
Helvetica Medium Outline 30 UC/lc black 1972 2517
Helvetica Medium Reversed 48 UC/lc white 1979 4124

Images