Windsor: Difference between revisions
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |- | ||
| Windsor Extra Bold Condensed || 72 || UC || black || 1972 || LG813 | | Windsor Extra Bold Condensed || 72 || UC || black || 1972 || LG813 || | ||
|- | |- | ||
| Windsor Extra Bold Condensed || 72 || lc || black || 1972 || LG814 | | Windsor Extra Bold Condensed || 72 || lc || black || 1972 || LG814 || | ||
|- | |- | ||
| Windsor Extra Bold Condensed || 48 || UC/lc || black || 1972 || LG817 | | Windsor Extra Bold Condensed || 48 || UC/lc || black || 1972 || LG817 || | ||
|- | |- | ||
| Windsor Extra Bold Condensed || 36 || UC/lc || black || 1972 || LG818 | | Windsor Extra Bold Condensed || 36 || UC/lc || black || 1972 || LG818 || | ||
|- | |- | ||
| Windsor Ultra Heavy || 60 || lc || black || 1976 || LG2302 | | Windsor Ultra Heavy || 60 || lc || black || 1976 || LG2302 || | ||
|- | |- | ||
| Windsor Ultra Heavy || 48 || UC || black || 1976 || LG2303 | | Windsor Ultra Heavy || 48 || UC || black || 1976 || LG2303 || | ||
|- | |- | ||
| Windsor Ultra Heavy || 48 || lc || black || 1976 || LG2304 | | Windsor Ultra Heavy || 48 || lc || black || 1976 || LG2304 || | ||
|- | |- | ||
|} | |} | ||
Line 30: | Line 30: | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |- | ||
| Windsor || 72 || UC || black || 1978 || 3844 | | Windsor || 72 || UC || black || 1978 || 3844 || | ||
|- | |- | ||
| Windsor Bold || 36 || UC/lc || black || 1972 || 1510 | | Windsor Bold || 36 || UC/lc || black || 1972 || 1510 || | ||
|- | |- | ||
| Windsor Elongated || 72 || UC || black || 1972 || 1512 | | Windsor Elongated || 72 || UC || black || 1972 || 1512 || | ||
|- | |- | ||
| Windsor Elongated || 72 || lc || black || 1972 || 1513 | | Windsor Elongated || 72 || lc || black || 1972 || 1513 || | ||
|- | |- | ||
|} | |} | ||
= Images = | = Images = |
Latest revision as of 13:27, 1 April 2021
(Return to Typefaces)
Background
Foundry
Stephenson Blake
Designer
Sheets Available
Face | Size | Case | Color | Released | SKU | Notes |
---|---|---|---|---|---|---|
Windsor Extra Bold Condensed | 72 | UC | black | 1972 | LG813 | |
Windsor Extra Bold Condensed | 72 | lc | black | 1972 | LG814 | |
Windsor Extra Bold Condensed | 48 | UC/lc | black | 1972 | LG817 | |
Windsor Extra Bold Condensed | 36 | UC/lc | black | 1972 | LG818 | |
Windsor Ultra Heavy | 60 | lc | black | 1976 | LG2302 | |
Windsor Ultra Heavy | 48 | UC | black | 1976 | LG2303 | |
Windsor Ultra Heavy | 48 | lc | black | 1976 | LG2304 |
Face | Size | Case | Color | Released | SKU | Notes |
---|---|---|---|---|---|---|
Windsor | 72 | UC | black | 1978 | 3844 | |
Windsor Bold | 36 | UC/lc | black | 1972 | 1510 | |
Windsor Elongated | 72 | UC | black | 1972 | 1512 | |
Windsor Elongated | 72 | lc | black | 1972 | 1513 |