Franklin Gothic: Difference between revisions

From Letraslut
Jump to navigation Jump to search
Line 54: Line 54:
| Franklin Gothic Condensed || 18 || UC/lc || black || 1972 || 1814 || 4-up layout
| Franklin Gothic Condensed || 18 || UC/lc || black || 1972 || 1814 || 4-up layout
|-
|-
| Franklin Gothic Extra Condensed || 120 || UC || white || 1972 || 1986 ||  
| Franklin Gothic Extra Condensed || 288 || lc || white || 1972 || 322 A ||
|-
| Franklin Gothic Extra Condensed || 288 || lc || white || 1972 || 322 B ||
|-
| Franklin Gothic Extra Condensed || 288 || lc || white || 1972 || 322 C ||
|-
| Franklin Gothic Extra Condensed || 192 || lc || black || 1972 || 325 A ||  
|-
|-
| Franklin Gothic Extra Condensed || 120 || lc || white || 1972 || 1987 ||  
| Franklin Gothic Extra Condensed || 192 || lc || black || 1972 || 325 B ||  
|-
|-
| Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 A ||  
| Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 A ||  
Line 64: Line 70:
| Franklin Gothic Extra Condensed || 192 || UC || white || 1972 || 324 B || missing 324 A
| Franklin Gothic Extra Condensed || 192 || UC || white || 1972 || 324 B || missing 324 A
|-
|-
| Franklin Gothic Extra Condensed || 192 || lc || black || 1972 || 325 A ||  
| Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 A ||
|-
| Franklin Gothic Extra Condensed || 192 || lc || white || 1972 || 325 B ||
|-
| Franklin Gothic Extra Condensed || 120 || UC || white || 1972 || 1986 ||
|-
| Franklin Gothic Extra Condensed || 120 || lc || white || 1972 || 1987 ||  
|-
|-
| Franklin Gothic Extra Condensed || 192 || lc || black || 1972 || 325 B ||  
| Franklin Gothic Extra Condensed || 96 || lc || white || 1972 || 328 ||  
|-
|-
| Franklin Gothic Extra Condensed || 84 || lc || black || 1972 || 1582 ||  
| Franklin Gothic Extra Condensed || 84 || lc || black || 1972 || 1582 ||  
|-
| Franklin Gothic Extra Condensed || 72 || UC || black || 1972 || 1583 ||
|-
| Franklin Gothic Extra Condensed || 72 || lc || black || 1972 || 1584 ||
|-
| Franklin Gothic Extra Condensed || 72/30 || # || black || 1972 || 4083 ||
|-
| Franklin Gothic Extra Condensed || 60 || UC || black || 1972 || 1585 ||
|-
| Franklin Gothic Extra Condensed || 60 || lc || black || 1972 || 1586 ||
|-
|-
| Franklin Gothic Extra Condensed || 60 || lc || black || 1972 || 1795 ||  
| Franklin Gothic Extra Condensed || 60 || lc || black || 1972 || 1795 ||  
|-
| Franklin Gothic Extra Condensed || 60/36 || # || black || 1972 || 4084 ||
|-
| Franklin Gothic Extra Condensed || 54 || UC || black || 1972 || 1988 ||
|-
| Franklin Gothic Extra Condensed || 54 || lc || black || 1972 || 1989 ||
|-
| Franklin Gothic Extra Condensed || 48 || UC || black || 1972 || 1587 ||
|-
| Franklin Gothic Extra Condensed || 48 || UC || black || 1972 || 1588 ||
|-
|-
| Franklin Gothic Extra Condensed || 48 || lc || black || 1972 || 1797 ||  
| Franklin Gothic Extra Condensed || 48 || lc || black || 1972 || 1797 ||  
|-
| Franklin Gothic Extra Condensed || 48 || lc || white || 1972 || 1558 ||
|-
| Franklin Gothic Extra Condensed || 48 || # || white || 1972 || 2288 ||
|-
| Franklin Gothic Extra Condensed || 42 || UC/lc || black || 1972 || 1589 ||
|-
| Franklin Gothic Extra Condensed || 40 || UC/lc || black || 1972 || 1990 ||
|-
| Franklin Gothic Extra Condensed || 36 || UC/lc || black || 1972 || 1590 ||
|-
| Franklin Gothic Extra Condensed || 24 || UC/lc || white || 1972 || 1991 ||
|-
| Franklin Gothic Extra Condensed || 18 || # || white || 1972 || 2291 ||
|-
|-
|}
|}

Revision as of 13:03, 25 December 2024

(Return to Typefaces)

Background

Foundry

ATF (American Type Founders), Letraset

Designer

Sheets Available

Letraset
Face Size Case Color Released SKU Notes
Franklin Gothic 14 UC/lc black 1972 1805 4-up layout
Franklin Gothic 16 UC/lc black 1972 1804 4-up layout
Franklin Gothic 18 UC/lc black 1972 1803 4-up layout
Franklin Gothic Bold 60 lc black 1976 3102
Franklin Gothic Condensed 96 UC black 1972 1976
Franklin Gothic Condensed 96 lc black 1972 1977
Franklin Gothic Condensed 96 # black 1972 2274
Franklin Gothic Condensed 72 UC black 1972 1978
Franklin Gothic Condensed 72 lc black 1972 1979
Franklin Gothic Condensed 72 # black 1972 2275
Franklin Gothic Condensed 60 UC black 1972 1806
Franklin Gothic Condensed 60 lc black 1972 1807
Franklin Gothic Condensed 60 # black 1972 2276
Franklin Gothic Condensed 48 UC black 1972 1808
Franklin Gothic Condensed 48 lc black 1972 1809
Franklin Gothic Condensed 48 # black 1972 2277
Franklin Gothic Condensed 42 UC/lc black 1972 1810
Franklin Gothic Condensed 42 # black 1972 2278
Franklin Gothic Condensed 36 UC/lc black 1972 1811
Franklin Gothic Condensed 36 # black 1972 2279
Franklin Gothic Condensed 30 UC/lc black 1972 1812
Franklin Gothic Condensed 18 UC/lc black 1972 1814 4-up layout
Franklin Gothic Extra Condensed 288 lc white 1972 322 A
Franklin Gothic Extra Condensed 288 lc white 1972 322 B
Franklin Gothic Extra Condensed 288 lc white 1972 322 C
Franklin Gothic Extra Condensed 192 lc black 1972 325 A
Franklin Gothic Extra Condensed 192 lc black 1972 325 B
Franklin Gothic Extra Condensed 192 lc white 1972 325 A
Franklin Gothic Extra Condensed 192 lc white 1972 325 B
Franklin Gothic Extra Condensed 192 UC white 1972 324 B missing 324 A
Franklin Gothic Extra Condensed 192 lc white 1972 325 A
Franklin Gothic Extra Condensed 192 lc white 1972 325 B
Franklin Gothic Extra Condensed 120 UC white 1972 1986
Franklin Gothic Extra Condensed 120 lc white 1972 1987
Franklin Gothic Extra Condensed 96 lc white 1972 328
Franklin Gothic Extra Condensed 84 lc black 1972 1582
Franklin Gothic Extra Condensed 72 UC black 1972 1583
Franklin Gothic Extra Condensed 72 lc black 1972 1584
Franklin Gothic Extra Condensed 72/30 # black 1972 4083
Franklin Gothic Extra Condensed 60 UC black 1972 1585
Franklin Gothic Extra Condensed 60 lc black 1972 1586
Franklin Gothic Extra Condensed 60 lc black 1972 1795
Franklin Gothic Extra Condensed 60/36 # black 1972 4084
Franklin Gothic Extra Condensed 54 UC black 1972 1988
Franklin Gothic Extra Condensed 54 lc black 1972 1989
Franklin Gothic Extra Condensed 48 UC black 1972 1587
Franklin Gothic Extra Condensed 48 UC black 1972 1588
Franklin Gothic Extra Condensed 48 lc black 1972 1797
Franklin Gothic Extra Condensed 48 lc white 1972 1558
Franklin Gothic Extra Condensed 48 # white 1972 2288
Franklin Gothic Extra Condensed 42 UC/lc black 1972 1589
Franklin Gothic Extra Condensed 40 UC/lc black 1972 1990
Franklin Gothic Extra Condensed 36 UC/lc black 1972 1590
Franklin Gothic Extra Condensed 24 UC/lc white 1972 1991
Franklin Gothic Extra Condensed 18 # white 1972 2291

Images

Franklin Gothic, 18 pt. Franklin Gothic Bold, 60 pt. Franklin Gothic Condensed, 96 pt.