Alternate Gothic No. 2: Difference between revisions

From Letraslut
Jump to navigation Jump to search
 
Line 13: Line 13:
|-
|-
| Alternate Gothic No. 2 || 60 || lc || black || 1972 || 1891 ||  
| Alternate Gothic No. 2 || 60 || lc || black || 1972 || 1891 ||  
|-
| Alternate Gothic No. 2 || 48 || UC || black || 1972 || 1892 ||
|-
| Alternate Gothic No. 2 || 48 || lc || black || 1972 || 1893 ||
|-
| Alternate Gothic No. 2 || 48 || # || black || 1972 || 2241 ||
|-
|-
| Alternate Gothic No. 2 || 36 || UC/lc || black || 1972 || 1894 ||  
| Alternate Gothic No. 2 || 36 || UC/lc || black || 1972 || 1894 ||  
|-
| Alternate Gothic No. 2 || 36 || # || black || 1972 || 2242 ||
|-
| Alternate Gothic No. 2 || 30 || UC/lc || black || 1972 || 1895 ||
|-
|-
| Alternate Gothic No. 2 || 24 || UC/lc || black || 1972 || 1896 ||  
| Alternate Gothic No. 2 || 24 || UC/lc || black || 1972 || 1896 ||  
|-
| Alternate Gothic No. 2 || 24 || # || black || 1972 || 2243 ||
|-
|-
| Alternate Gothic No. 2 || 18 || UC/lc || black || 1972 || 1897 ||  
| Alternate Gothic No. 2 || 18 || UC/lc || black || 1972 || 1897 ||  
|-
|-
| Alternate Gothic No. 2 || 18 || numbers || black || 1972 || 2244 ||  
| Alternate Gothic No. 2 || 18 || # || black || 1972 || 2244 ||
|-
| Alternate Gothic No. 2 || 16 || # || black || 1972 || 2245 ||  
|-
|-
| Alternate Gothic No. 2 || 12 || UC/lc || black || 1972 || 1899 || 4-up layout
| Alternate Gothic No. 2 || 12 || UC/lc || black || 1972 || 1899 || 4-up layout
|-
|-
| Alternate Gothic No. 2 || 12 || numbers || black || 1972 || 2246 ||  4-up layout
| Alternate Gothic No. 2 || 12 || # || black || 1972 || 2246 ||  4-up layout
|-
|-
| Alternate Gothic No. 2 || 10 || UC/lc || black || 1972 || 1900 || 4-up layout
| Alternate Gothic No. 2 || 10 || UC/lc || black || 1972 || 1900 || 4-up layout
|-
| Alternate Gothic No. 2 || 10 || # || black || 1972 || 2248 || 4-up layout
|-
| Alternate Gothic No. 2 || 8 || UC/lc || black || 1972 || 1901 || 4-up layout
|-
|-
|}
|}


= Images =
= Images =

Latest revision as of 12:10, 22 February 2026

(Return to Typefaces)

Background

Foundry

ATF (American Type Founders)

Designer

Sheets Available

Letraset
Face Size Case Color Released SKU Notes
Alternate Gothic No. 2 60 UC black 1972 1890
Alternate Gothic No. 2 60 lc black 1972 1891
Alternate Gothic No. 2 48 UC black 1972 1892
Alternate Gothic No. 2 48 lc black 1972 1893
Alternate Gothic No. 2 48 # black 1972 2241
Alternate Gothic No. 2 36 UC/lc black 1972 1894
Alternate Gothic No. 2 36 # black 1972 2242
Alternate Gothic No. 2 30 UC/lc black 1972 1895
Alternate Gothic No. 2 24 UC/lc black 1972 1896
Alternate Gothic No. 2 24 # black 1972 2243
Alternate Gothic No. 2 18 UC/lc black 1972 1897
Alternate Gothic No. 2 18 # black 1972 2244
Alternate Gothic No. 2 16 # black 1972 2245
Alternate Gothic No. 2 12 UC/lc black 1972 1899 4-up layout
Alternate Gothic No. 2 12 # black 1972 2246 4-up layout
Alternate Gothic No. 2 10 UC/lc black 1972 1900 4-up layout
Alternate Gothic No. 2 10 # black 1972 2248 4-up layout
Alternate Gothic No. 2 8 UC/lc black 1972 1901 4-up layout

Images