Clarendon: Difference between revisions
Jump to navigation
Jump to search
(→Images) |
|||
| Line 10: | Line 10: | ||
|- | |- | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |||
| Clarendon Bold || 192 || UC || white || 1972 || 764 A || | |||
|- | |||
| Clarendon Bold || 192 || UC || white || 1972 || 764 B || | |||
|- | |||
| Clarendon Bold || 192 || UC || white || 1972 || 764 C || | |||
|- | |||
| Clarendon Bold || 192 || lc || white || 1972 || 765 A || | |||
|- | |||
| Clarendon Bold || 192 || lc || white || 1972 || 765 B || | |||
|- | |||
| Clarendon Bold || 192 || lc || white || 1972 || 765 C || | |||
|- | |||
| Clarendon Bold || 144 || lc || white || 1972 || 767 A || | |||
|- | |||
| Clarendon Bold || 144 || lc || white || 1972 || 767 B || | |||
|- | |||
| Clarendon Bold || 120 || UC || white || 1972 || 768 A || | |||
|- | |||
| Clarendon Bold || 120 || UC || white || 1972 || 768 B || | |||
|- | |||
| Clarendon Bold || 96 || UC || white || 1972 || 770 || | |||
|- | |- | ||
| Clarendon Bold || 72 || lc || black || 1972 || 775 || | | Clarendon Bold || 72 || lc || black || 1972 || 775 || | ||
| Line 22: | Line 44: | ||
|- | |- | ||
| Clarendon Bold || 14 || UC/lc || white || 1972 || 156 || | | Clarendon Bold || 14 || UC/lc || white || 1972 || 156 || | ||
|- | |||
| Clarendon Medium || 192 || UC || black || 1972 || 784 A || | |||
|- | |||
| Clarendon Medium || 192 || UC || black || 1972 || 784 B || | |||
|- | |||
| Clarendon Medium || 192 || UC || black || 1972 || 784 C || | |||
|- | |||
| Clarendon Medium || 192 || lc || black || 1972 || 785 A || | |||
|- | |||
| Clarendon Medium || 192 || lc || black || 1972 || 785 B || | |||
|- | |||
| Clarendon Medium || 192 || lc || black || 1972 || 785 C || | |||
|- | |||
| Clarendon Medium || 144 || lc || black || 1972 || 787 A || | |||
|- | |||
| Clarendon Medium || 144 || lc || white || 1972 || 787 A || | |||
|- | |||
| Clarendon Medium || 144 || lc || black || 1972 || 787 B || | |||
|- | |||
| Clarendon Medium || 144 || lc || white || 1972 || 787 B || | |||
|- | |||
| Clarendon Medium || 120 || UC || black || 1972 || 788 A || | |||
|- | |||
| Clarendon Medium || 120 || lc || black || 1972 || 788 B || | |||
|- | |||
| Clarendon Medium || 120 || lc || black || 1972 || 789 || | |||
|- | |||
| Clarendon Medium || 120 || # || black || 1972 || 2249 || | |||
|- | |||
| Clarendon Medium || 96 || UC || black || 1972 || 790 || | |||
|- | |||
| Clarendon Medium || 96 || lc || black || 1972 || 791 || | |||
|- | |- | ||
| Clarendon Medium || 84 || lc || white || 1968 || 793 || | | Clarendon Medium || 84 || lc || white || 1968 || 793 || | ||
|- | |||
| Clarendon Medium || 72 || UC || black || 1972 || 794 || | |||
|- | |||
| Clarendon Medium || 72 || lc || black || 1972 || 795 || | |||
|- | |||
| Clarendon Medium || 60 || UC || black || 1972 || 796 || | |||
|- | |||
| Clarendon Medium || 60 || lc || black || 1972 || 797 || | |||
|- | |||
| Clarendon Medium || 48 || UC || black || 1972 || 147 || | |||
|- | |||
| Clarendon Medium || 48 || lc || black || 1972 || 148 || | |||
|- | |||
| Clarendon Medium || 48 || # || black || 1972 || 162 || | |||
|- | |- | ||
| Clarendon Medium || 18 || UC/lc || black || 1972 || 1933 || | | Clarendon Medium || 18 || UC/lc || black || 1972 || 1933 || | ||
|- | |- | ||
| Clarendon Medium || 120 || lc || white || 1972 || 789 || | | Clarendon Medium || 120 || lc || white || 1972 || 789 || | ||
|- | |||
| Clarendon Medium || 96 || UC || white || 1972 || 790 || | |||
|- | |||
| Clarendon Medium || 60 || lc || white || 1972 || 797 || | |||
|- | |||
| Clarendon Medium || 48 || lc || white || 1972 || 148 || | |||
|- | |||
| Clarendon Medium || 36 || UC || white || 1972 || 149 || | |||
|- | |||
| Clarendon Medium || 36 || lc || white || 1972 || 150 || | |||
|- | |- | ||
| Clarendon Medium || 14 || UC/lc || white || 1972 || 801 || | | Clarendon Medium || 14 || UC/lc || white || 1972 || 801 || | ||
Revision as of 13:09, 22 February 2026
(Return to Typefaces)
Background
Foundry
Haas (credited to Letter-press/Normatype on Mecanorma sheets)
Designer
Sheets Available
| Face | Size | Case | Color | Released | SKU | Notes |
|---|---|---|---|---|---|---|
| Clarendon Bold | 192 | UC | white | 1972 | 764 A | |
| Clarendon Bold | 192 | UC | white | 1972 | 764 B | |
| Clarendon Bold | 192 | UC | white | 1972 | 764 C | |
| Clarendon Bold | 192 | lc | white | 1972 | 765 A | |
| Clarendon Bold | 192 | lc | white | 1972 | 765 B | |
| Clarendon Bold | 192 | lc | white | 1972 | 765 C | |
| Clarendon Bold | 144 | lc | white | 1972 | 767 A | |
| Clarendon Bold | 144 | lc | white | 1972 | 767 B | |
| Clarendon Bold | 120 | UC | white | 1972 | 768 A | |
| Clarendon Bold | 120 | UC | white | 1972 | 768 B | |
| Clarendon Bold | 96 | UC | white | 1972 | 770 | |
| Clarendon Bold | 72 | lc | black | 1972 | 775 | |
| Clarendon Bold | 60 | UC | white | 1972 | 776 | |
| Clarendon Bold | 36 | UC | black | 1972 | 154 | |
| Clarendon Bold | 36 | UC | white | 1972 | 155 | |
| Clarendon Bold | 24 | UC/lc | black | 1972 | 156 | |
| Clarendon Bold | 14 | UC/lc | white | 1972 | 156 | |
| Clarendon Medium | 192 | UC | black | 1972 | 784 A | |
| Clarendon Medium | 192 | UC | black | 1972 | 784 B | |
| Clarendon Medium | 192 | UC | black | 1972 | 784 C | |
| Clarendon Medium | 192 | lc | black | 1972 | 785 A | |
| Clarendon Medium | 192 | lc | black | 1972 | 785 B | |
| Clarendon Medium | 192 | lc | black | 1972 | 785 C | |
| Clarendon Medium | 144 | lc | black | 1972 | 787 A | |
| Clarendon Medium | 144 | lc | white | 1972 | 787 A | |
| Clarendon Medium | 144 | lc | black | 1972 | 787 B | |
| Clarendon Medium | 144 | lc | white | 1972 | 787 B | |
| Clarendon Medium | 120 | UC | black | 1972 | 788 A | |
| Clarendon Medium | 120 | lc | black | 1972 | 788 B | |
| Clarendon Medium | 120 | lc | black | 1972 | 789 | |
| Clarendon Medium | 120 | # | black | 1972 | 2249 | |
| Clarendon Medium | 96 | UC | black | 1972 | 790 | |
| Clarendon Medium | 96 | lc | black | 1972 | 791 | |
| Clarendon Medium | 84 | lc | white | 1968 | 793 | |
| Clarendon Medium | 72 | UC | black | 1972 | 794 | |
| Clarendon Medium | 72 | lc | black | 1972 | 795 | |
| Clarendon Medium | 60 | UC | black | 1972 | 796 | |
| Clarendon Medium | 60 | lc | black | 1972 | 797 | |
| Clarendon Medium | 48 | UC | black | 1972 | 147 | |
| Clarendon Medium | 48 | lc | black | 1972 | 148 | |
| Clarendon Medium | 48 | # | black | 1972 | 162 | |
| Clarendon Medium | 18 | UC/lc | black | 1972 | 1933 | |
| Clarendon Medium | 120 | lc | white | 1972 | 789 | |
| Clarendon Medium | 96 | UC | white | 1972 | 790 | |
| Clarendon Medium | 60 | lc | white | 1972 | 797 | |
| Clarendon Medium | 48 | lc | white | 1972 | 148 | |
| Clarendon Medium | 36 | UC | white | 1972 | 149 | |
| Clarendon Medium | 36 | lc | white | 1972 | 150 | |
| Clarendon Medium | 14 | UC/lc | white | 1972 | 801 |
| Face | Size | Case | Color | Released | SKU | Notes |
|---|---|---|---|---|---|---|
| Clarendon Light | 28 | # | black | 25.28 N |