Optima: Difference between revisions
Jump to navigation
Jump to search
(Created page with "(Return to Typefaces) = Background = == Foundry == == Designer == = Sheets Available = {| class="wikitable sortable" |+ Letraset |- ! Face !! Size !! Case !! Color !!...") |
No edit summary |
||
Line 2: | Line 2: | ||
= Background = | = Background = | ||
== Foundry == | == Foundry == | ||
Stempel | |||
== Designer == | == Designer == | ||
= Sheets Available = | = Sheets Available = | ||
Line 8: | Line 9: | ||
|- | |- | ||
! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ! Face !! Size !! Case !! Color !! Released !! SKU !! Notes | ||
|- | |||
| Optima || 84 || UC || black || 1972 || 1080 || | |||
|- | |||
| Optima || 84 || lc || white || 1972 || 1081 || | |||
|- | |||
| Optima || 72 || UC || black || 1972 || 1082 || | |||
|- | |||
| Optima || 60 || UC || black || 1972 || 1084 || | |||
|- | |||
| Optima || 60 || lc || black || 1972 || 1085 || | |||
|- | |||
| Optima || 48 || UC || black || 1972 || 1086 || | |||
|- | |||
| Optima || 48 || lc || black || 1972 || 1087 || | |||
|- | |||
| Optima || 48 || lc || white || 1972 || 1087 || | |||
|- | |||
| Optima || 36 || UC/lc || black || 1972 || 1088 || | |||
|- | |||
| Optima || 24 || UC/lc || black || 1972 || 1088 || | |||
|- | |||
| Optima || 18 || UC/lc || black || 1972 || 1092 || 4-up layout | |||
|- | |||
| Optima || 16 || UC/lc || black || 1972 || 2158 || 4-up layout | |||
|- | |||
| Optima Medium || 60 || UC || black || 1974 || 2755 || | |||
|- | |||
| Optima Medium || 60 || lc || black || 1974 || 2756 || | |||
|- | |||
| Optima Bold || 72 || UC || black || 1974 || 2766 || | |||
|- | |||
| Optima Bold || 72 || lc || black || 1974 || 2767 || | |||
|- | |||
| Optima Bold || 60 || lc || black || 1974 || 2769 || | |||
|- | |||
| Optima Bold || 48 || UC || black || 1974 || 2770 || | |||
|- | |||
| Optima Bold || 48 || lc || black || 1974 || 2771 || | |||
|- | |- | ||
|} | |} | ||
= Images = | = Images = |
Latest revision as of 11:42, 7 December 2020
(Return to Typefaces)
Background
Foundry
Stempel
Designer
Sheets Available
Face | Size | Case | Color | Released | SKU | Notes |
---|---|---|---|---|---|---|
Optima | 84 | UC | black | 1972 | 1080 | |
Optima | 84 | lc | white | 1972 | 1081 | |
Optima | 72 | UC | black | 1972 | 1082 | |
Optima | 60 | UC | black | 1972 | 1084 | |
Optima | 60 | lc | black | 1972 | 1085 | |
Optima | 48 | UC | black | 1972 | 1086 | |
Optima | 48 | lc | black | 1972 | 1087 | |
Optima | 48 | lc | white | 1972 | 1087 | |
Optima | 36 | UC/lc | black | 1972 | 1088 | |
Optima | 24 | UC/lc | black | 1972 | 1088 | |
Optima | 18 | UC/lc | black | 1972 | 1092 | 4-up layout |
Optima | 16 | UC/lc | black | 1972 | 2158 | 4-up layout |
Optima Medium | 60 | UC | black | 1974 | 2755 | |
Optima Medium | 60 | lc | black | 1974 | 2756 | |
Optima Bold | 72 | UC | black | 1974 | 2766 | |
Optima Bold | 72 | lc | black | 1974 | 2767 | |
Optima Bold | 60 | lc | black | 1974 | 2769 | |
Optima Bold | 48 | UC | black | 1974 | 2770 | |
Optima Bold | 48 | lc | black | 1974 | 2771 |